Unit_Name | Fuel_Type | Jurisdiction | Capacity | Latest instruction | Code | Instruction timestamp |
IncPrice1 | IncQty1 | IncPrice2 | IncQty2 | IncPrice3 | IncQty3 | IncPrice4 | IncQty4 | IncPrice5 | IncQty5 | IncPrice6 | IncQty6 | IncPrice7 | IncQty7 | IncPrice8 | IncQty8 | IncPrice9 | IncQty9 | IncPrice10 | IncQty10 |
Sealrock 3 GU_400120 | MULTI_FUEL | ROI | 83 | 40 | MWOF | 2022-08-02T00:46:00 | € 236.80 | 40 | € 236.81 | 65 | € 237.64 | 76 | € 237.88 | 79 | € 237.89 | 83 | € 237.90 | 87 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Sealrock 4 GU_400121 | MULTI_FUEL | ROI | 83 | 40 | MWOF | 2022-08-02T00:46:00 | € 172.13 | 40 | € 172.14 | 65 | € 172.77 | 76 | € 173.25 | 79 | € 173.58 | 83 | € 173.59 | 87 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Huntstown 1 GU_400480 | GAS | ROI | 342 | 120 | MWOF | 2022-08-02T00:23:00 | € 229.09 | 120 | € 253.51 | 145 | € 261.93 | 170 | € 270.35 | 195 | € 278.77 | 220 | € 287.19 | 245 | € 295.61 | 270 | € 304.03 | 295 | € 312.45 | 320 | € 322.05 | 352 |
Huntstown 2 GU_400540 | GAS | ROI | 400 | 121 | MWOF | 2022-08-02T00:23:00 | € 207.08 | 121 | € 239.20 | 152 | € 252.30 | 183 | € 265.40 | 214 | € 278.49 | 245 | € 291.59 | 276 | € 304.69 | 307 | € 317.79 | 338 | € 330.89 | 369 | € 346.52 | 412 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:58:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:53:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T23:53:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | SYNC | 2022-08-01T23:53:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:53:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Huntstown 1 GU_400480 | GAS | ROI | 342 | 150 | MWOF | 2022-08-01T23:50:00 | € 229.09 | 120 | € 253.51 | 145 | € 261.93 | 170 | € 270.35 | 195 | € 278.77 | 220 | € 287.19 | 245 | € 295.61 | 270 | € 304.03 | 295 | € 312.45 | 320 | € 322.05 | 352 |
Huntstown 2 GU_400540 | GAS | ROI | 400 | 150 | MWOF | 2022-08-01T23:50:00 | € 207.08 | 121 | € 239.20 | 152 | € 252.30 | 183 | € 265.40 | 214 | € 278.49 | 245 | € 291.59 | 276 | € 304.69 | 307 | € 317.79 | 338 | € 330.89 | 369 | € 346.52 | 412 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:48:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T23:48:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | SYNC | 2022-08-01T23:48:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 1 GU_400360 | PUMP_STORAGE | ROI | 73 | 0 | DESY | 2022-08-01T23:41:00 | € 332 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 1 GU_400360 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:41:00 | € 332 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 1 GU_400360 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T23:41:00 | € 332 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | DESY | 2022-08-01T23:41:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:41:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 2 GU_400361 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T23:41:00 | € 332.48 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | DESY | 2022-08-01T23:41:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:41:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T23:41:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:41:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T23:33:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T23:33:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | SYNC | 2022-08-01T23:33:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Huntstown 1 GU_400480 | GAS | ROI | 342 | 180 | MWOF | 2022-08-01T23:16:00 | € 229.09 | 120 | € 253.51 | 145 | € 261.93 | 170 | € 270.35 | 195 | € 278.77 | 220 | € 287.19 | 245 | € 295.61 | 270 | € 304.03 | 295 | € 312.45 | 320 | € 322.05 | 352 |
Huntstown 2 GU_400540 | GAS | ROI | 400 | 180 | MWOF | 2022-08-01T23:16:00 | € 207.08 | 121 | € 239.20 | 152 | € 252.30 | 183 | € 265.40 | 214 | € 278.49 | 245 | € 291.59 | 276 | € 304.69 | 307 | € 317.79 | 338 | € 330.89 | 369 | € 346.52 | 412 |
Sealrock 3 GU_400120 | MULTI_FUEL | ROI | 83 | 76 | MWOF | 2022-08-01T23:15:00 | € 236.80 | 40 | € 236.81 | 65 | € 237.64 | 76 | € 237.88 | 79 | € 237.89 | 83 | € 237.90 | 87 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Sealrock 4 GU_400121 | MULTI_FUEL | ROI | 83 | 75 | MWOF | 2022-08-01T23:15:00 | € 172.13 | 40 | € 172.14 | 65 | € 172.77 | 76 | € 173.25 | 79 | € 173.58 | 83 | € 173.59 | 87 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Electricity Exchange 2 DSU_401870 | DEMAND | ROI | 20.17 | 1 | MWOF | 2022-08-01T22:04:00 | € 0 | 29.13 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Veolia Alternative Energy DSU DSU_401880 | DEMAND | ROI | 25.8 | 2 | MWOF | 2022-08-01T22:04:00 | € 0 | 9 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Endeco DSU2 DSU_401910 | DEMAND | ROI | 11.02 | 1 | MWOF | 2022-08-01T22:04:00 | € 0 | 11 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
EE-SSE DSU DSU_402090 | DEMAND | ROI | 7 | 1 | MWOF | 2022-08-01T22:04:00 | € 0 | 16.91 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Electricity Exchange DSU 3 DSU_402100 | DEMAND | ROI | 7.49 | 1 | MWOF | 2022-08-01T22:04:00 | € 0 | 10.31 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Electricity Exchange DSU 4 DSU_402120 | DEMAND | ROI | 8.58 | 1 | MWOF | 2022-08-01T22:04:00 | € 0 | 12.39 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Shellybanks PBA GU_400324 | MULTI_FUEL | ROI | 232 | 116 | MWOF | 2022-08-01T22:04:00 | € 372.67 | 145 | € 426.33 | 232 | € 285.33 | 255 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Huntstown 1 GU_400480 | GAS | ROI | 342 | 120 | MWOF | 2022-08-01T22:04:00 | € 229.09 | 120 | € 253.51 | 145 | € 261.93 | 170 | € 270.35 | 195 | € 278.77 | 220 | € 287.19 | 245 | € 295.61 | 270 | € 304.03 | 295 | € 312.45 | 320 | € 322.05 | 352 |
Indaver - Meath Waste - GU_401230 | MULTI_FUEL | ROI | 17 | 6 | MWOF | 2022-08-01T22:04:00 | € -5.27 | 18 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Sealrock 3 GU_400120 | MULTI_FUEL | ROI | 83 | 40 | MWOF | 2022-08-01T21:56:00 | € 236.80 | 40 | € 236.81 | 65 | € 237.64 | 76 | € 237.88 | 79 | € 237.89 | 83 | € 237.90 | 87 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Sealrock 4 GU_400121 | MULTI_FUEL | ROI | 83 | 40 | MWOF | 2022-08-01T21:56:00 | € 172.13 | 40 | € 172.14 | 65 | € 172.77 | 76 | € 173.25 | 79 | € 173.58 | 83 | € 173.59 | 87 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Dublin Waste to Energy GU_402030 | MULTI_FUEL | ROI | 61.5 | 40 | MWOF | 2022-08-01T21:56:00 | € -1 | 61.50 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | DESY | 2022-08-01T21:55:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | GOOP | 2022-08-01T21:55:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Turlough Hill 4 GU_400363 | PUMP_STORAGE | ROI | 73 | 0 | MWOF | 2022-08-01T21:55:00 | € 332.16 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Carrickatane Wind Farm GU_501190 | WIND | NI | 20.7 | 9.42 | WIND | 2022-08-01T21:53:19 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Slieve Kirk Windfarm GU_501160 | WIND | NI | 73.6 | 27.50 | WIND | 2022-08-01T21:51:47 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Brockaghboy Windfarm GU_501670 | WIND | NI | 47.5 | 23.20 | WIND | 2022-08-01T21:51:39 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Garves Wind Generator Unit GU_500720 | WIND | NI | 15 | 6.04 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Gruig Generator Unit GU_500790 | WIND | NI | 25 | 7.24 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Curryfree Windfarm GU_501150 | WIND | NI | 15 | 5.32 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Dunmore Wind Farm GU_501250 | WIND | NI | 21 | 4.45 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Monnaboy Windfarm GU_501360 | WIND | NI | 12 | 4.95 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Cloonty Windfarm GU_501390 | WIND | NI | 9.2 | 2.50 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Hunters Hill Windfarm Ltd - Eg GU_501440 | WIND | NI | 15 | 6.56 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Altaveedan Wind Farm GU_501620 | WIND | NI | 18 | 9.91 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Rasharkin GU_501630 | SOLAR | NI | 29.81 | 0 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
501540 GU_503810 | WIND | AAA | 27.6 | 7.57 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
0 GU_503910 | AAA | 0 | 3.12 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | |
0 GU_503920 | AAA | 0 | 10.72 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | |
0 GU_504030 | AAA | 0 | 8.52 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | |
0 GU_504040 | AAA | 0 | 13.60 | WIND | 2022-08-01T21:51:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | |
Turlough Hill 3 GU_400362 | PUMP_STORAGE | ROI | 73 | 5 | MWOF | 2022-08-01T21:51:00 | € 331.19 | 0 | € 409.25 | 5 | € 410.25 | 45 | € 411.25 | 53 | € 412.25 | 73 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Huntstown 2 GU_400540 | GAS | ROI | 400 | 121 | MWOF | 2022-08-01T21:18:00 | € 207.08 | 121 | € 239.20 | 152 | € 252.30 | 183 | € 265.40 | 214 | € 278.49 | 245 | € 291.59 | 276 | € 304.69 | 307 | € 317.79 | 338 | € 330.89 | 369 | € 346.52 | 412 |
Ballylumford Generator Unit GU_500130 | MULTI_FUEL | NI | 247 | 0 | DESY | 2022-08-01T21:12:00 | € 398.85 | 113 | € 55.05 | 180 | € 616.12 | 230 | € 616.13 | 247 | € 757.94 | 161 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Ballylumford Generator Unit GU_500130 | MULTI_FUEL | NI | 247 | 0 | MWOF | 2022-08-01T21:12:00 | € 398.85 | 113 | € 55.05 | 180 | € 616.12 | 230 | € 616.13 | 247 | € 757.94 | 161 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Ballylumford Generator Unit GU_500131 | MULTI_FUEL | NI | 247 | 143 | MWOF | 2022-08-01T21:12:00 | € 398.76 | 113 | € 160.31 | 180 | € 537.07 | 230 | € 537.08 | 247 | € 761.97 | 161 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
GU_404630 GU_404630 | AAA | 0 | 4.82 | WIND | 2022-08-01T21:11:43 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | |
Tullynahaw GU_400940 | WIND | ROI | 22 | 12.47 | WIND | 2022-08-01T21:10:55 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Carrowleagh Windfarm GU_401280 | WIND | ROI | 34.15 | 18.17 | WIND | 2022-08-01T21:10:55 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Meentycat GU_400070 | WIND | ROI | 72.4 | 63.47 | WIND | 2022-08-01T21:10:47 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Sorne Hill GU_400550 | WIND | ROI | 38.9 | 26.91 | WIND | 2022-08-01T21:10:47 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Airoshin GU_400610 | WIND | ROI | 11.9 | 8.88 | WIND | 2022-08-01T21:10:47 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Tullynamoyle 3 Windfarm GU_402200 | WIND | ROI | 13.58 | 2.90 | WIND | 2022-08-01T21:10:47 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
GU_404560 GU_404560 | WIND | AAA | 14 | 4.11 | WIND | 2022-08-01T21:10:43 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Acres Windfarm GU_401820 | WIND | ROI | 17.5 | 2.11 | WIND | 2022-08-01T21:10:39 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Mulreavy Windfarm GU_401930 | WIND | ROI | 89.85 | 37.50 | WIND | 2022-08-01T21:10:39 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Tullynamoyle Windfarm 2 GU_402160 | WIND | ROI | 10.3 | 2.03 | WIND | 2022-08-01T21:10:39 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Gweedore Wind Farm GU_403840 | WIND | AAA | 17.25 | 16.43 | WIND | 2022-08-01T21:10:31 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Dunneil Windfarm (Kingsmountai GU_400021 | WIND | ROI | 11.05 | 5.16 | WIND | 2022-08-01T21:10:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Garvagh Glebe GU_400950 | WIND | ROI | 26 | 20.01 | WIND | 2022-08-01T21:10:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Killala Windfarm GU_403750 | WIND | ROI | 17 | 12.40 | WIND | 2022-08-01T21:10:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Glenree 110kV Feeding Station GU_403880 | WIND | AAA | 28 | 14.05 | WIND | 2022-08-01T21:10:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Glenree Substation GU_403990 | WIND | AAA | 12.5 | 11.58 | WIND | 2022-08-01T21:10:27 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
Huntstown 1 GU_400480 | GAS | ROI | 342 | 145 | MWOF | 2022-08-01T21:10:00 | € 229.09 | 120 | € 253.51 | 145 | € 261.93 | 170 | € 270.35 | 195 | € 278.77 | 220 | € 287.19 | 245 | € 295.61 | 270 | € 304.03 | 295 | € 312.45 | 320 | € 322.05 | 352 |
Huntstown 2 GU_400540 | GAS | ROI | 400 | 183 | MWOF | 2022-08-01T21:08:00 | € 207.08 | 121 | € 239.20 | 152 | € 252.30 | 183 | € 265.40 | 214 | € 278.49 | 245 | € 291.59 | 276 | € 304.69 | 307 | € 317.79 | 338 | € 330.89 | 369 | € 346.52 | 412 |
Shellybanks PBA GU_400324 | MULTI_FUEL | ROI | 232 | 145 | MWOF | 2022-08-01T21:03:00 | € 372.67 | 145 | € 426.33 | 232 | € 285.33 | 255 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 | € 0 | 0 |
