• Home
  • Prices (Table)
Time     DAM         IDA1       IDA2    IDA3         BAL     - WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL
06/05/2025 0:00 €125.01 €150.56 €94.74 - 122.0165.03664.003832.0
06/05/2025 0:30 €125.01 €137.05 €70.57 - 106.0146.03612.003777.0
06/05/2025 1:00 €118.18 €132.73 €76.38 - 49.0133.03575.003683.0
06/05/2025 1:30 €118.18 €131.73 €156.40 - 42.0105.03607.003643.0
06/05/2025 2:00 €125.01 €132.73 €138.52 - 35.0106.03590.003594.0
06/05/2025 2:30 €125.01 €134.37 €128.54 - 29.0106.03564.003657.0
06/05/2025 3:00 €125.01 €149.25 €163.78 - 24.084.03544.003647.0
06/05/2025 3:30 €125.01 €145.70 €164.95 - 23.066.03561.003647.0
06/05/2025 4:00 €125.01 €145.01 €165.34 - 23.050.03577.003617.0
06/05/2025 4:30 €125.01 €140.00 €165.48 - 24.039.03644.003620.0
06/05/2025 5:00 €129.00 €137.00 €163.98 - 25.042.03744.003631.0
06/05/2025 5:30 €129.00 €136.26 €159.95 - 25.034.04014.003671.0
06/05/2025 6:00 €161.63 €158.29 €112.80 - 26.026.04344.003819.0
06/05/2025 6:30 €161.63 €169.25 €158.90 - 27.020.04754.004106.0
06/05/2025 7:00 €197.51 €195.00 €189.04 - 19.018.04997.004451.0
06/05/2025 7:30 €197.51 €245.00 €229.98 - 19.015.05122.004811.0
06/05/2025 8:00 €208.37 €245.00 €185.43 - 20.014.05177.004988.0
06/05/2025 8:30 €208.37 €242.14 €177.50 - 20.012.05177.005041.0
06/05/2025 9:00 €171.00 €206.90 €182.65 - 20.013.05138.005011.0
06/05/2025 9:30 €171.00 €192.00 €172.15 - 17.015.05083.004985.0
06/05/2025 10:00 €155.00 €157.71 €160.38 - 14.012.05037.004896.0
06/05/2025 10:30 €155.00 €157.71 €80.82 - 13.025.04739.004795.0
06/05/2025 11:00 €134.93 €137.12€141.00 €133.99 - 12.044.04703.004743.0
06/05/2025 11:30 €134.93 €129.27€134.27 €69.07 - 17.063.04645.004684.0
06/05/2025 12:00 €123.60 €120.76€113.76 €63.21 - 21.062.04600.004649.0
06/05/2025 12:30 €123.60 €121.32€121.32 €72.88 - 24.061.04525.004655.0
06/05/2025 13:00 €126.00 €133.40€136.40 €147.69 - 29.059.04480.004630.0
06/05/2025 13:30 €126.00 €131.00€125.00 €156.87 - 29.060.04508.004527.0
06/05/2025 14:00 €125.12 €120.12€125.00 €170.91 - 30.082.04545.004518.0
06/05/2025 14:30 €125.12 €123.35€121.00 €113.07 - 30.082.04640.004572.0
06/05/2025 15:00 €126.00 €127.02€124.23 €122.36 - 31.0108.04696.004536.0
06/05/2025 15:30 €126.00 €131.00€136.00 €112.14 - 32.0121.04825.004565.0
06/05/2025 16:00 €144.00 €145.93€151.49 €42.65 - 34.0145.05080.004625.0
06/05/2025 16:30 €144.00 €156.15€157.71 €123.07 - 35.0156.04825.004769.0
06/05/2025 17:00 €169.72 €196.97€211.00€203.00 €173.63 - 35.0186.05080.004905.0
06/05/2025 17:30 €169.72 €189.72€211.00€227.00 €190.59 - 39.0191.05268.005024.0
06/05/2025 18:00 €180.00 €200.00€214.00€235.00 €183.19 - 43.0175.05267.005071.0
06/05/2025 18:30 €180.00 €206.72€242.00€235.00 €204.20 - 46.0183.05222.005048.0
06/05/2025 19:00 €195.00 €200.00€225.50€230.50 €194.13 - 65.0206.05155.005024.0
06/05/2025 19:30 €195.00 €205.00€245.00€233.00 €171.35 - 74.0205.05132.005042.0
06/05/2025 20:00 €202.60 €225.00€257.00€250.00 €169.88 - 83.0219.05072.005016.0
06/05/2025 20:30 €202.60 €228.10€257.00€250.00 €169.85 - 123.0236.05019.005010.0
06/05/2025 21:00 €218.00 €256.25€266.00€256.25 €179.08 - 163.0260.05042.005005.0
06/05/2025 21:30 €218.00 €233.00€257.00€240.00 €233.09 - 194.0263.05033.005009.0
06/05/2025 22:00 €164.72 €206.10€210.87€206.10 €249.35 - 225.0246.04356.004870.0
06/05/2025 22:30 €164.72 €200.75€205.00€165.00 €183.02 - 239.0248.04181.004610.0
06/05/2025 23:00 €155.75 €188.20 €226.89 - 253.0322.04119.004387.0
06/05/2025 23:30 €155.75 €185.30 €182.39 - 260.0338.04033.004206.0
07/05/2025 0:00 €131.94 €155.00 €166.66 - 267.0326.03933.004025.0
07/05/2025 0:30 €131.94 €149.70 €141.08 - 249.0323.03875.003947.0
07/05/2025 1:00 €127.97 €155.75 €191.22 - 215.0304.03795.003843.0
07/05/2025 1:30 €127.97 €155.75 €191.75 - 197.0299.03870.003794.0
07/05/2025 2:00 €131.94 €169.00 €191.05 - 180.0264.03809.003732.0
07/05/2025 2:30 €131.94 €163.01 €192.92 - 166.0240.03756.003804.0
07/05/2025 3:00 €128.56 €164.68 €197.20 - 151.0217.03721.003767.0
07/05/2025 3:30 €128.56 €156.50 €234.49 - 135.0185.03720.003749.0
07/05/2025 4:00 €128.00 €160.19 €244.22 - 118.0148.03753.003716.0
07/05/2025 4:30 €128.00 €162.69 €244.87 - 103.0137.03814.003718.0
07/05/2025 5:00 €133.06 €160.75 €320.70 - 89.0113.03915.003742.0
07/05/2025 5:30 €133.06 €157.49 €185.29 - 87.0109.04188.003778.0
07/05/2025 6:00 €152.90 €152.90 €192.27 - 85.0115.04510.003931.0
07/05/2025 6:30 €152.90 €177.68 €198.89 - 79.0127.04936.004190.0
07/05/2025 7:00 €201.00 €186.00 €183.29 - 67.0127.05123.004520.0
07/05/2025 7:30 €201.00 €210.00 €201.35 - 66.0126.05181.004897.0
07/05/2025 8:00 €201.00 €190.95 €201.17 - 66.090.05153.005087.0
07/05/2025 8:30 €201.00 €180.00 €192.00 - 66.074.05141.005168.0
07/05/2025 9:00 €186.57 €175.94 €191.39 - 65.066.05030.005158.0
07/05/2025 9:30 €186.57 €174.94 €181.36 - 60.058.04942.005117.0
07/05/2025 10:00 €137.20 €157.49 €163.07 - 54.068.04867.004994.0
07/05/2025 10:30 €137.20 €150.55 €194.40 - 54.063.04811.004886.0
07/05/2025 11:00 €108.00 €107.75€108.00 €88.16 - 53.067.04761.004817.0
07/05/2025 11:30 €108.00 €95.00€102.60 €57.06 - 58.099.04705.004706.0
07/05/2025 12:00 €94.99 €93.73€84.25 €81.71 - 63.0124.04680.004654.0
07/05/2025 12:30 €94.99 €92.00€82.32 €148.99 - 66.0142.04596.004658.0
07/05/2025 13:00 €98.21 €103.00€99.00 €183.40 - 60.0145.04581.004637.0
07/05/2025 13:30 €98.21 €101.00€93.30 €422.34 - 64.0140.04609.004568.0
07/05/2025 14:00 €98.66 €110.00€99.00 €463.38 - 67.0158.04635.004564.0
07/05/2025 14:30 €98.66 €103.50€99.00 €287.30 - 74.0156.04691.004564.0
07/05/2025 15:00 €99.00 €99.00€99.00 €195.02 - 82.0185.04757.004573.0
07/05/2025 15:30 €99.00 €102.60€102.60 €198.73 - 92.0199.04909.004617.0
07/05/2025 16:00 €115.00 €122.00€132.00 €186.27 - 102.0226.05022.004693.0
07/05/2025 16:30 €115.00 €151.32€181.00 €205.51 - 127.0217.04897.004798.0
07/05/2025 17:00 €123.39 €140.00€168.00€205.70 €235.05 - 152.0240.05011.004934.0
07/05/2025 17:30 €123.39 €156.65€155.00€166.00 €169.34 - 159.0284.05136.005047.0
07/05/2025 18:00 €160.70 €143.64€155.00€165.00 €208.83 - 166.0313.05192.005074.0
07/05/2025 18:30 €160.70 €145.00€155.00€165.00 €239.56 - 200.0341.05161.005052.0
07/05/2025 19:00 €165.00 €151.01€155.00€156.75 €207.06 - 229.0400.05115.005036.0
07/05/2025 19:30 €165.00 €151.00€155.00€156.75 €193.41 - 249.0458.05082.005045.0
07/05/2025 20:00 €163.03 €150.01€160.00€152.00 €212.25 - 270.0441.05074.005046.0
07/05/2025 20:30 €163.03 €150.01€160.00€151.00 €190.50 - 303.0440.05069.004988.0
07/05/2025 21:00 €149.71 €183.00€195.00€180.00 €208.00 - 336.0475.05089.004998.0
07/05/2025 21:30 €149.71 €154.71€169.00€160.00 €197.16 - 354.0523.05111.004971.0
07/05/2025 22:00 €110.00 €135.00€195.00€135.41 €150.64 - 371.00.04479.004858.0
07/05/2025 22:30 €110.00 €102.00€106.00€115.00 €104.35 - 385.00.04310.004645.0
07/05/2025 23:00 €103.53 €192.00 €205.91 - 400.00.04118.004372.0
07/05/2025 23:30 €103.53 €173.97 €72.56 - 387.00.04033.004187.0
08/05/2025 0:00 €104.00 €166.57 €161.63 - 373.00.03924.004023.0
08/05/2025 0:30 €104.00 €170.56 €32.92 - 342.00.03869.003949.0
08/05/2025 1:00 €97.84 €178.00 €189.60 - 310.00.03789.003842.0
08/05/2025 1:30 €97.84 €178.00 €168.29 - 284.00.03862.003808.0
08/05/2025 2:00 €104.00 €204.00 €160.98 - 258.00.03805.003745.0
08/05/2025 2:30 €104.00 €202.70 €142.84 - 236.00.03762.003811.0
08/05/2025 3:00 €99.43 €175.74 €186.59 - 214.00.03721.003739.0
08/05/2025 3:30 €99.43 €170.00 €161.18 - 208.00.03724.003703.0
08/05/2025 4:00 €105.50 €170.00 €60.89 - 201.00.03753.003679.0
08/05/2025 4:30 €105.50 €175.97 €61.72 - 202.00.03823.003686.0
08/05/2025 5:00 €110.56 €135.80 €50.85 - 202.00.03929.003721.0
08/05/2025 5:30 €110.56 €138.10 €18.00 - 205.00.04206.003737.0
08/05/2025 6:00 €130.27 €182.38 €55.16 - 208.00.04528.003865.0
08/05/2025 6:30 €130.27 €170.92 €59.23 - 202.00.04956.004138.0
08/05/2025 7:00 €160.49 €219.23 €175.64 - 195.00.05130.004472.0
08/05/2025 7:30 €160.49 €234.39 €206.04 - 200.00.05189.004862.0
08/05/2025 8:00 €168.53 €223.19 €208.15 - 205.00.05141.005061.0
08/05/2025 8:30 €168.53 €215.77 €207.66 - 175.00.05117.005107.0
08/05/2025 9:00 €155.93 €226.36 €211.36 - 145.00.05000.005068.0
08/05/2025 9:30 €155.93 €210.00 €203.52 - 127.00.04909.005032.0
08/05/2025 10:00 €112.26 €212.26 €211.79 - 108.00.04833.004951.0
08/05/2025 10:30 €112.26 €206.00 €218.16 - 129.00.04779.004866.0
08/05/2025 11:00 €97.91 €179.10€160.00 €194.95 - 149.00.04726.004774.0
08/05/2025 11:30 €97.91 €167.80€150.00 €193.23 - 172.00.04677.004802.0
08/05/2025 12:00 €97.16 €175.57€147.20 €185.81 - 195.00.04655.004769.0
08/05/2025 12:30 €97.16 €174.70€150.00 €199.13 - 200.00.04570.004773.0
08/05/2025 13:00 €97.16 €214.00€200.00 €190.69 - 204.00.04558.004732.0
08/05/2025 13:30 €97.16 €214.63€197.16 €202.45 - 187.00.04576.004632.0
08/05/2025 14:00 €97.16 €208.00€197.16 €203.70 - 171.00.04602.004588.0
08/05/2025 14:30 €97.16 €208.40€197.16 €202.53 - 133.00.04660.004563.0
08/05/2025 15:00 €96.93 €214.41€199.70 €190.53 - 95.00.04725.004608.0
08/05/2025 15:30 €96.93 €216.93€214.90 €219.42 - 84.00.04877.004635.0
08/05/2025 16:00 €105.48 €210.00€199.00 €132.54 - 72.00.04980.004686.0
08/05/2025 16:30 €105.48 €222.96€205.48 €178.85 - 73.00.04877.004810.0
08/05/2025 17:00 €141.00 €180.00€200.00€242.40 €84.14 - 75.00.04980.004929.0
08/05/2025 17:30 €141.00 €206.00€200.00€218.00 €165.44 - 95.00.05108.005010.0
08/05/2025 18:00 €163.83 €196.00€175.00€195.00 €185.77 - 115.00.05165.005043.0
08/05/2025 18:30 €163.83 €211.00€192.00€186.01 €125.97 - 134.00.05151.004999.0
08/05/2025 19:00 €166.00 €211.03€185.00€259.00 €179.93 - 153.00.05109.005064.0
08/05/2025 19:30 €166.00 €210.00€185.00€244.00 €209.74 - 164.00.05076.005072.0
08/05/2025 20:00 €168.53 €189.01€190.00€209.00 €217.35 - 175.00.05067.005028.0
08/05/2025 20:30 €168.53 €192.20€185.00€198.53 €212.24 - 184.00.05058.005007.0
08/05/2025 21:00 €165.51 €211.00€209.00€198.50 €214.04 - 194.00.05079.004998.0
08/05/2025 21:30 €165.51 €202.80€192.00€192.00 €200.71 - 194.00.05093.004935.0
08/05/2025 22:00 €130.00 €200.49€171.50€188.00 €228.94 - 194.00.04962.004855.0
08/05/2025 22:30 €130.00 €208.96€160.80€161.00 €119.83 - 189.00.04728.004616.0
08/05/2025 23:00 €185.15 €127.00 €206.26 - 185.00.04460.004361.0
08/05/2025 23:30 €185.15 €107.06 €105.62 - 172.00.04292.004188.0
09/05/2025 0:00 €150.00 €95.00 €59.91 - 159.00.03920.004004.0
09/05/2025 0:30 €150.00 €96.00 €76.47 - 171.00.03871.003934.0
09/05/2025 1:00 €145.00 €101.00 €59.85 - 183.00.03813.003853.0
09/05/2025 1:30 €145.00 €95.98 €67.39 - 177.00.03813.003827.0
09/05/2025 2:00 €150.00 €96.35 €78.20 - 171.00.03761.003779.0
09/05/2025 2:30 €150.00 €147.50 €202.16 - 153.00.03744.003844.0
09/05/2025 3:00 €145.00 €105.00 €137.39 - 134.00.03724.003798.0
09/05/2025 3:30 €145.00 €100.00 €77.42 - 127.00.03738.003757.0
09/05/2025 4:00 €131.33 €100.00 €77.60 - 119.00.03761.003713.0
09/05/2025 4:30 €131.33 €98.75 €70.90 - 81.00.03738.003717.0
09/05/2025 5:00 €135.23 €115.61 €0.00 - 44.00.03761.003769.0
09/05/2025 5:30 €135.23 €127.18 €168.61 - 47.00.03792.003787.0
09/05/2025 6:00 €150.05 €135.00 €0.00 - 51.00.03889.003902.0
09/05/2025 6:30 €150.05 €140.00 €100.29 - 55.00.04123.004158.0
09/05/2025 7:00 €194.01 €112.29 €0.00 - 59.00.04478.004461.0
09/05/2025 7:30 €194.01 €125.80 €0.00 - 65.00.04857.004838.0
09/05/2025 8:00 €204.70 €109.83 €0.00 - 71.00.05107.005019.0
09/05/2025 8:30 €204.70 €96.62 €0.00 - 70.00.05180.000.0
09/05/2025 9:00 €185.58 €100.00 €0.00 - 69.00.05173.000.0
09/05/2025 9:30 €185.58 €95.26 €0.00 - 74.00.05135.000.0
09/05/2025 10:00 €164.66 €92.55 €0.00 - 78.00.05039.000.0
09/05/2025 10:30 €164.66 €92.00 €0.00 - 82.00.04962.000.0
09/05/2025 11:00 €143.10 €115.00€0.00 €0.00 - 86.00.04926.000.0
09/05/2025 11:30 €143.10 €100.96€0.00 €0.00 - 88.00.04855.000.0
09/05/2025 12:00 €130.29 €96.00€0.00 €0.00 - 91.00.04832.000.0
09/05/2025 12:30 €130.29 €95.54€0.00 €0.00 - 97.00.04815.000.0
09/05/2025 13:00 €128.19 €100.83€0.00 €0.00 - 102.00.04767.000.0
09/05/2025 13:30 €128.19 €83.10€0.00 €0.00 - 107.00.04655.000.0
09/05/2025 14:00 €123.37 €115.37€0.00 €0.00 - 111.00.04622.000.0
09/05/2025 14:30 €123.37 €111.25€0.00 €0.00 - 117.00.04622.000.0
09/05/2025 15:00 €121.36 €105.00€0.00 €0.00 - 123.00.04592.000.0
09/05/2025 15:30 €121.36 €115.25€0.00 €0.00 - 132.00.04588.000.0
09/05/2025 16:00 €118.61 €101.75€0.00 €0.00 - 141.00.04577.000.0
09/05/2025 16:30 €118.61 €112.00€0.00 €0.00 - 158.00.04689.000.0
09/05/2025 17:00 €148.09 €106.00€0.00€0.00 €0.00 - 175.00.04796.000.0
09/05/2025 17:30 €148.09 €135.00€0.00€0.00 €0.00 - 197.00.04939.000.0
09/05/2025 18:00 €169.38 €104.78€0.00€0.00 €0.00 - 218.00.05013.000.0
09/05/2025 18:30 €169.38 €122.17€0.00€0.00 €0.00 - 240.00.05004.000.0
09/05/2025 19:00 €175.33 €128.13€0.00€0.00 €0.00 - 262.00.05005.000.0
09/05/2025 19:30 €175.33 €129.10€0.00€0.00 €0.00 - 286.00.04990.000.0
09/05/2025 20:00 €171.15 €132.56€0.00€0.00 €0.00 - 309.00.04972.000.0
09/05/2025 20:30 €171.15 €170.00€0.00€0.00 €0.00 - 334.00.04931.000.0
09/05/2025 21:00 €188.64 €119.59€0.00€0.00 €0.00 - 360.00.04905.000.0
09/05/2025 21:30 €188.64 €116.00€0.00€0.00 €0.00 - 388.00.04967.000.0
09/05/2025 22:00 €200.00 €155.00€0.00€0.00 €0.00 - 416.00.04841.000.0
09/05/2025 22:30 €200.00 €152.00€0.00€0.00 €0.00 - 412.00.04664.000.0
09/05/2025 23:00 €0.00 €0.00 - 408.00.04368.000.0
09/05/2025 23:30 €0.00 €0.00 - 382.00.04189.000.0
Time   DAM   IDA1   IDA2   IDA3   BAL --- WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL