Previous Period  
Time     DAM         IDA1         IDA2         IDA3         BAL     --- WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL
29/09/2023 0:00 €34.71 €91.36 €-5.36 --- 2643.02324.00.003751.0
29/09/2023 0:30 €34.71 €78.20 €-26.01 --- 2651.02125.03542.003659.0
29/09/2023 1:00 €58.75 €48.75 €-20.92 --- 2723.02076.03443.003573.0
29/09/2023 1:30 €58.75 €46.78 €-26.04 --- 2746.02061.03412.003510.0
29/09/2023 2:00 €34.71 €55.69 €-25.03 --- 2769.01971.03369.003432.0
29/09/2023 2:30 €34.71 €45.00 €-12.05 --- 2783.01941.03376.003436.0
29/09/2023 3:00 €35.00 €33.98 €-4.02 --- 2798.01892.03324.003388.0
29/09/2023 3:30 €35.00 €30.22 €-14.66 --- 2791.01777.03294.003342.0
29/09/2023 4:00 €50.00 €37.50 €-2.01 --- 2784.01771.03293.003346.0
29/09/2023 4:30 €50.00 €26.65 €-25.27 --- 2786.01766.03308.003361.0
29/09/2023 5:00 €69.31 €49.30 €-0.18 --- 2788.01813.03373.003401.0
29/09/2023 5:30 €69.31 €60.43 €44.38 --- 2772.02101.03450.003490.0
29/09/2023 6:00 €103.44 €80.27 €33.73 --- 2756.02047.03656.003658.0
29/09/2023 6:30 €103.44 €98.68 €96.87 --- 2728.02315.03927.003964.0
29/09/2023 7:00 €141.07 €115.10 €87.04 --- 2603.02341.04293.004318.0
29/09/2023 7:30 €141.07 €121.77 €138.27 --- 2574.02220.04729.004666.0
29/09/2023 8:00 €130.00 €125.00 €72.76 --- 2545.02296.04955.004923.0
29/09/2023 8:30 €130.00 €115.54 €70.13 --- 2468.02247.05045.005019.0
29/09/2023 9:00 €115.00 €108.06 €62.21 --- 2391.02065.05080.005024.0
29/09/2023 9:30 €115.00 €80.31 €70.87 --- 2327.01947.05110.005015.0
29/09/2023 10:00 €98.82 €80.10 €33.98 --- 2264.01942.05029.004961.0
29/09/2023 10:30 €98.82 €75.25 €38.54 --- 2243.01930.04929.004888.0
29/09/2023 11:00 €96.40 €67.97€50.98 €53.54 --- 2223.02054.04903.004868.0
29/09/2023 11:30 €96.40 €66.35€52.55 €-4.44 --- 2205.02056.04868.004833.0
29/09/2023 12:00 €95.52 €64.50€56.76 €1.41 --- 2187.02043.04833.004813.0
29/09/2023 12:30 €95.52 €77.00€68.76 €-18.32 --- 2121.02038.04851.004800.0
29/09/2023 13:00 €95.38 €82.36€85.00 €-17.22 --- 2032.01989.04820.004783.0
29/09/2023 13:30 €95.38 €85.00€86.00 €-11.16 --- 2003.01920.04728.004706.0
29/09/2023 14:00 €96.02 €69.30€77.00 €-0.22 --- 1974.01819.04714.004639.0
29/09/2023 14:30 €96.02 €66.02€88.76 €-19.54 --- 1854.01848.04687.004634.0
29/09/2023 15:00 €103.54 €64.70€59.47 €11.74 --- 1734.01775.04658.004581.0
29/09/2023 15:30 €103.54 €86.29€76.00 €56.75 --- 1593.01667.04707.004649.0
29/09/2023 16:00 €120.00 €95.15€82.53 €61.87 --- 1452.01563.04701.004707.0
29/09/2023 16:30 €120.00 €124.82€122.82 €77.53 --- 1300.01400.04867.004804.0
29/09/2023 17:00 €143.00 €106.81€113.76€132.83 €127.68 --- 1149.01248.04930.004910.0
29/09/2023 17:30 €143.00 €156.65€184.76€196.20 €198.62 --- 1006.01102.05035.005026.0
29/09/2023 18:00 €186.00 €176.00€211.00€200.00 €230.56 --- 864.0984.05040.005079.0
29/09/2023 18:30 €186.00 €183.57€218.00€208.00 €255.74 --- 739.0841.05026.005073.0
29/09/2023 19:00 €231.20 €199.33€234.00€235.00 €260.89 --- 599.0725.04980.005060.0
29/09/2023 19:30 €231.20 €214.36€249.00€264.00 €254.14 --- 532.0607.05070.005198.0
29/09/2023 20:00 €262.08 €243.69€278.00€277.10 €257.74 --- 465.00.05023.005135.0
29/09/2023 20:30 €262.08 €243.72€278.00€280.00 €248.74 --- 446.00.04949.005012.0
29/09/2023 21:00 €271.70 €238.28€302.76€283.44 €320.12 --- 428.00.04786.004875.0
29/09/2023 21:30 €271.70 €228.75€271.70€271.70 €263.19 --- 424.00.04615.004676.0
29/09/2023 22:00 €204.40 €227.17€251.76€252.00 €281.90 --- 421.00.04401.004499.0
29/09/2023 22:30 €204.40 €187.87€222.00€232.85 €237.22 --- 399.00.04208.004327.0
29/09/2023 23:00 €125.92 €135.00 €175.01 --- 377.00.04046.004150.0
29/09/2023 23:30 €125.92 €125.70 €169.62 --- 343.00.03927.004000.0
30/09/2023 0:00 €101.58 €147.14 €160.17 --- 310.0358.00.003873.0
30/09/2023 0:30 €101.58 €135.00 €139.75 --- 314.0340.03764.003785.0
30/09/2023 1:00 €106.20 €110.43 €154.54 --- 306.0365.03665.003668.0
30/09/2023 1:30 €106.20 €95.00 €134.08 --- 313.0401.03584.003588.0
30/09/2023 2:00 €101.58 €97.12 €135.70 --- 319.0434.03520.003526.0
30/09/2023 2:30 €101.58 €95.00 €166.12 --- 364.0485.03475.003517.0
30/09/2023 3:00 €106.30 €93.24 €166.38 --- 408.0555.03444.003444.0
30/09/2023 3:30 €106.30 €105.87 €150.89 --- 485.0559.03398.003425.0
30/09/2023 4:00 €106.65 €102.69 €148.46 --- 561.0623.03369.003391.0
30/09/2023 4:30 €106.65 €99.55 €151.88 --- 633.0711.03364.003406.0
30/09/2023 5:00 €104.82 €109.94 €164.64 --- 705.0830.03359.003383.0
30/09/2023 5:30 €104.82 €115.00 €167.21 --- 820.0920.03396.003401.0
30/09/2023 6:00 €110.37 €110.00 €165.54 --- 935.01058.03459.003464.0
30/09/2023 6:30 €110.37 €124.73 €161.03 --- 1045.01188.03598.003607.0
30/09/2023 7:00 €118.69 €96.88 €83.90 --- 1264.01419.03718.003735.0
30/09/2023 7:30 €118.69 €134.77 €132.03 --- 1465.01739.03879.003919.0
30/09/2023 8:00 €128.00 €116.25 €151.14 --- 1666.01880.04118.004115.0
30/09/2023 8:30 €128.00 €131.00 €159.35 --- 1820.02070.04373.004347.0
30/09/2023 9:00 €120.71 €123.71 €202.52 --- 1973.02211.04518.004543.0
30/09/2023 9:30 €120.71 €123.71 €199.74 --- 2241.02371.04663.004677.0
30/09/2023 10:00 €105.93 €107.34 €160.38 --- 2509.02569.04685.004744.0
30/09/2023 10:30 €105.93 €98.05 €197.21 --- 2783.02875.04727.004756.0
30/09/2023 11:00 €98.54 €89.32€104.32 €208.44 --- 3057.02910.04724.004771.0
30/09/2023 11:30 €98.54 €86.18€100.00 €200.74 --- 3340.02933.04735.004850.0
30/09/2023 12:00 €87.20 €87.96€95.00 €246.20 --- 3623.02995.04726.004854.0
30/09/2023 12:30 €87.20 €77.76€92.20 €248.93 --- 3641.02854.04753.004901.0
30/09/2023 13:00 €78.49 €80.32€91.38 €244.10 --- 3594.02955.04734.004910.0
30/09/2023 13:30 €78.49 €75.21€88.75 €231.37 --- 3636.02935.04693.004812.0
30/09/2023 14:00 €72.08 €80.32€88.75 €222.86 --- 3679.03055.04606.004777.0
30/09/2023 14:30 €72.08 €77.00€87.19 €220.31 --- 3736.03139.04527.004742.0
30/09/2023 15:00 €70.43 €81.31€87.75 €189.32 --- 3793.03360.04493.004677.0
30/09/2023 15:30 €70.43 €80.32€87.75 €199.06 --- 3932.03536.04486.004661.0
30/09/2023 16:00 €85.09 €87.20€91.00 €98.96 --- 4072.03676.04517.004707.0
30/09/2023 16:30 €85.09 €91.54€98.36 €46.99 --- 4092.03732.04596.004763.0
30/09/2023 17:00 €105.32 €107.94€107.61€145.14 €119.21 --- 4112.03601.04715.004822.0
30/09/2023 17:30 €105.32 €112.81€115.42€160.43 €194.67 --- 4079.03324.04849.004916.0
30/09/2023 18:00 €124.01 €118.83€120.46€147.06 €176.46 --- 4046.03278.04895.004953.0
30/09/2023 18:30 €124.01 €110.03€115.00€139.25 €149.71 --- 3911.03267.04866.004910.0
30/09/2023 19:00 €124.33 €124.34€120.00€145.14 €203.31 --- 3662.03127.04854.004871.0
30/09/2023 19:30 €124.33 €107.77€106.06€130.03 €229.84 --- 3509.02831.04916.004856.0
30/09/2023 20:00 €105.46 €107.03€99.00€124.00 €203.07 --- 3356.00.04851.004766.0
30/09/2023 20:30 €105.46 €79.92€75.67€86.00 €87.91 --- 3204.00.04711.004609.0
30/09/2023 21:00 €100.51 €107.47€92.87€100.58 €137.60 --- 3052.00.04545.004504.0
30/09/2023 21:30 €100.51 €99.30€90.16€96.64 €71.83 --- 3055.00.04380.004341.0
30/09/2023 22:00 €94.10 €109.72€91.29€94.10 €39.35 --- 3059.00.04235.004163.0
30/09/2023 22:30 €94.10 €94.10€84.53€83.10 €8.08 --- 3060.00.04073.003991.0
30/09/2023 23:00 €92.04 €108.39 €19.22 --- 3062.00.03911.003863.0
30/09/2023 23:30 €92.04 €106.14 €36.41 --- 3048.00.03763.003756.0
01/10/2023 0:00 €56.00 €101.62 €7.36 --- 3035.02746.00.003635.0
01/10/2023 0:30 €56.00 €97.10 €58.19 --- 2960.02777.03513.003596.0
01/10/2023 1:00 €67.00 €91.25 €46.74 --- 2761.02505.03421.003479.0
01/10/2023 1:30 €67.00 €88.25 €66.57 --- 2713.02329.03347.003413.0
01/10/2023 2:00 €56.00 €74.00 €60.79 --- 2665.02029.03285.003352.0
01/10/2023 2:30 €56.00 €64.30 €8.82 --- 2621.01852.03266.003328.0
01/10/2023 3:00 €51.41 €76.09 €10.22 --- 2578.01849.03211.003259.0
01/10/2023 3:30 €51.41 €75.00 €9.36 --- 2503.01840.03181.003248.0
01/10/2023 4:00 €52.13 €80.07 €4.97 --- 2428.01771.03152.003206.0
01/10/2023 4:30 €52.13 €77.64 €-3.82 --- 2369.01733.03145.003178.0
01/10/2023 5:00 €54.86 €85.41 €23.83 --- 2310.01708.03176.003186.0
01/10/2023 5:30 €54.86 €88.25 €17.00 --- 2207.01688.03175.003211.0
01/10/2023 6:00 €75.00 €92.29 €34.61 --- 2105.01617.03203.003250.0
01/10/2023 6:30 €75.00 €88.25 €21.69 --- 2015.01632.03287.003337.0
01/10/2023 7:00 €87.16 €94.00 €29.20 --- 1866.01429.03393.003430.0
01/10/2023 7:30 €87.16 €95.11 €61.54 --- 1760.01352.03461.003500.0
01/10/2023 8:00 €95.00 €107.48 €60.51 --- 1655.01161.03601.003654.0
01/10/2023 8:30 €95.00 €116.49 €75.32 --- 1564.01074.03798.003865.0
01/10/2023 9:00 €110.02 €135.00 €115.43 --- 1474.0977.03982.004033.0
01/10/2023 9:30 €110.02 €137.50 €173.60 --- 1396.0826.04128.004170.0
01/10/2023 10:00 €119.54 €145.48 €183.85 --- 1319.0818.04240.004280.0
01/10/2023 10:30 €119.54 €145.14 €176.91 --- 1373.0931.04304.004340.0
01/10/2023 11:00 €113.14 €138.50€160.28 €164.01 --- 1428.01109.04330.004349.0
01/10/2023 11:30 €113.14 €137.37€165.20 €83.43 --- 1439.01245.04358.004337.0
01/10/2023 12:00 €115.18 €122.53€146.00 €61.26 --- 1451.01343.04402.004337.0
01/10/2023 12:30 €115.18 €122.53€140.00 €55.08 --- 1468.01329.04484.004352.0
01/10/2023 13:00 €105.00 €115.25€137.00 €23.93 --- 1395.01357.04502.004319.0
01/10/2023 13:30 €105.00 €104.43€120.10 €52.00 --- 1427.01380.04465.004288.0
01/10/2023 14:00 €102.15 €103.54€123.17 €48.78 --- 1459.01397.04403.004167.0
01/10/2023 14:30 €102.15 €101.17€106.76 €70.16 --- 1499.01451.04349.004136.0
01/10/2023 15:00 €99.62 €95.00€94.85 €33.91 --- 1538.01479.04335.004103.0
01/10/2023 15:30 €99.62 €95.00€93.23 €40.82 --- 1571.01504.04328.004134.0
01/10/2023 16:00 €115.00 €117.68€115.17 €51.20 --- 1604.01477.04378.004185.0
01/10/2023 16:30 €115.00 €127.48€125.00 €74.97 --- 1584.01441.04430.004263.0
01/10/2023 17:00 €140.58 €128.72€120.00€115.00 €59.02 --- 1563.01387.04534.004413.0
01/10/2023 17:30 €140.58 €145.14€138.28€120.50 €40.94 --- 1481.01293.04648.004537.0
01/10/2023 18:00 €162.38 €167.40€153.00€144.62 €40.35 --- 1400.01197.04686.004609.0
01/10/2023 18:30 €162.38 €181.48€162.38€164.67 €59.49 --- 1331.01268.04682.004645.0
01/10/2023 19:00 €170.70 €209.25€210.00€200.00 €190.33 --- 1203.01252.04668.004684.0
01/10/2023 19:30 €170.70 €211.25€210.00€213.62 €259.35 --- 1196.01244.04744.004829.0
01/10/2023 20:00 €146.60 €173.48€173.28€172.42 €236.44 --- 1190.00.04695.004795.0
01/10/2023 20:30 €146.60 €179.48€158.28€125.00 €70.22 --- 1229.00.04599.004657.0
01/10/2023 21:00 €124.50 €146.85€135.00€120.50 €68.38 --- 1269.00.04446.004502.0
01/10/2023 21:30 €124.50 €133.48€125.00€121.00 €66.02 --- 1340.00.04278.004303.0
01/10/2023 22:00 €113.57 €119.00€110.00€121.54 €82.20 --- 1411.00.04104.004109.0
01/10/2023 22:30 €113.57 €115.00€95.41€95.28 €78.10 --- 1489.00.03929.003931.0
01/10/2023 23:00 €109.67 €90.01 €93.59 --- 1568.00.03751.003736.0
01/10/2023 23:30 €109.67 €89.05 €78.32 --- 1606.00.03601.003575.0
02/10/2023 0:00 €97.90 €83.70 €74.08 --- 1638.01335.00.003468.0
02/10/2023 0:30 €97.90 €84.92 €77.09 --- 1619.01448.03426.003390.0
02/10/2023 1:00 €99.00 €91.00 €49.12 --- 1590.01581.03340.003317.0
02/10/2023 1:30 €99.00 €96.57 €49.14 --- 1604.01577.03277.003271.0
02/10/2023 2:00 €97.90 €90.22 €61.36 --- 1618.01482.03248.003238.0
02/10/2023 2:30 €97.90 €94.00 €48.81 --- 1604.01432.03269.003259.0
02/10/2023 3:00 €96.00 €95.99 €114.17 --- 1590.01347.03248.003203.0
02/10/2023 3:30 €96.00 €94.80 €130.74 --- 1542.01409.03215.003197.0
02/10/2023 4:00 €99.20 €106.59 €71.94 --- 1495.01353.03215.003151.0
02/10/2023 4:30 €99.20 €99.70 €74.04 --- 1474.01379.03265.003175.0
02/10/2023 5:00 €108.47 €107.24 €81.00 --- 1453.01379.03283.003175.0
02/10/2023 5:30 €108.47 €109.66 €76.29 --- 1438.01334.03403.003312.0
02/10/2023 6:00 €132.58 €113.70 €86.64 --- 1423.01232.03600.003474.0
02/10/2023 6:30 €132.58 €132.65 €89.36 --- 1413.01238.03951.003767.0
02/10/2023 7:00 €139.58 €112.99 €82.35 --- 1372.01252.04264.004134.0
02/10/2023 7:30 €139.58 €135.00 €71.12 --- 1338.01247.04611.004532.0
02/10/2023 8:00 €149.42 €135.54 €87.87 --- 1299.01303.04941.004775.0
02/10/2023 8:30 €149.42 €131.02 €91.92 --- 1256.01185.04945.004929.0
02/10/2023 9:00 €140.57 €114.89 €56.05 --- 1209.01184.04967.005005.0
02/10/2023 9:30 €140.57 €115.00 €185.20 --- 1166.01076.05018.005039.0
02/10/2023 10:00 €123.70 €111.61 €209.63 --- 1123.01025.04976.005026.0
02/10/2023 10:30 €123.70 €103.54 €202.63 --- 1131.0973.04920.005015.0
02/10/2023 11:00 €117.55 €107.00€112.55 €171.94 --- 1140.0976.04919.005012.0
02/10/2023 11:30 €117.55 €104.94€111.87 €168.93 --- 1163.0960.04879.004999.0
02/10/2023 12:00 €111.35 €104.49€110.64 €161.84 --- 1186.01006.04898.005010.0
02/10/2023 12:30 €111.35 €104.21€107.73 €174.01 --- 1194.01030.04938.005024.0
02/10/2023 13:00 €106.20 €101.09€109.91 €211.75 --- 1071.01007.04951.005027.0
02/10/2023 13:30 €106.20 €99.48€106.20 €170.41 --- 1063.0943.04849.004918.0
02/10/2023 14:00 €108.01 €102.61€110.00 €214.26 --- 1054.0924.04860.004883.0
02/10/2023 14:30 €108.01 €99.02€103.01 €181.23 --- 1055.0903.04874.004899.0
02/10/2023 15:00 €114.61 €109.08€120.00 €212.94 --- 1055.0907.04926.004943.0
02/10/2023 15:30 €114.61 €110.00€126.27 €203.46 --- 1072.0938.04961.005027.0
02/10/2023 16:00 €132.62 €118.02€134.62 €201.28 --- 1094.0929.04994.005073.0
02/10/2023 16:30 €132.62 €135.88€148.01 €198.65 --- 1093.0954.05126.005202.0
02/10/2023 17:00 €160.66 €149.22€156.11€225.70 --- 1092.0935.05265.005290.0
02/10/2023 17:30 €160.66 €163.78€175.00€230.00 €203.52 --- 1071.0918.05360.005381.0
02/10/2023 18:00 €176.77 €189.50€196.53€241.80 --- 1049.0896.05307.005347.0
02/10/2023 18:30 €176.77 €198.00€194.27€241.80 €185.00 --- 1023.0885.05206.005220.0
02/10/2023 19:00 €172.27 €174.45€177.00€237.30 --- 860.0948.05149.005208.0
02/10/2023 19:30 €172.27 €163.05€175.09€237.30 €174.32 --- 871.01003.05194.005327.0
02/10/2023 20:00 €145.14 €138.30€151.00€210.10 --- 882.00.05291.000.0
02/10/2023 20:30 €145.14 €127.20€151.00€210.10 €175.71 --- 932.00.05212.000.0
02/10/2023 21:00 €115.00 €114.22€112.63€180.00 --- 981.00.05038.000.0
02/10/2023 21:30 €115.00 €106.76€102.03€160.00 --- 998.00.04844.000.0
02/10/2023 22:00 €111.00 €113.07€105.55€140.00 --- 1014.00.04577.000.0
02/10/2023 22:30 €111.00 €97.05€95.74€111.00 --- 1058.00.04333.000.0
02/10/2023 23:00 €110.81 €120.03 --- 1102.00.04096.000.0
02/10/2023 23:30 €110.81 €117.00 --- 1192.00.03930.000.0
Time   DAM   IDA1   IDA2   IDA3   BAL --- WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL