• Home
  • Prices (Table)
Time     DAM         IDA1       IDA2    IDA3         BAL     - WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL
15/09/2025 0:00 €-2.31 €9.46 €0.00 - 4455.02641.03621.003714.0
15/09/2025 0:30 €-2.31 €9.46 €0.00 - 4474.02692.03579.003657.0
15/09/2025 1:00 €-1.00 €8.52 €20.95 - 4271.02622.03549.003565.0
15/09/2025 1:30 €-1.00 €8.52 €0.00 - 4303.02486.03574.003494.0
15/09/2025 2:00 €-2.31 €5.92 €0.00 - 4334.02497.03518.003464.0
15/09/2025 2:30 €-2.31 €5.92 €0.00 - 4376.02606.03500.003544.0
15/09/2025 3:00 €-3.19 €5.00 €0.00 - 4419.02632.03491.003505.0
15/09/2025 3:30 €-3.19 €5.00 €0.00 - 4448.02663.03483.003483.0
15/09/2025 4:00 €-3.00 €5.65 €0.00 - 4477.02700.03538.003462.0
15/09/2025 4:30 €-3.00 €5.65 €0.00 - 4514.02755.03611.003450.0
15/09/2025 5:00 €-1.47 €2.50 €-3.74 - 4552.02892.03778.003496.0
15/09/2025 5:30 €-1.47 €2.50 €-2.93 - 4577.02831.04104.003555.0
15/09/2025 6:00 €6.94 €40.00 €0.00 - 4603.02778.04399.003677.0
15/09/2025 6:30 €6.94 €40.00 €142.77 - 4640.02920.04833.003969.0
15/09/2025 7:00 €29.59 €47.71 €50.91 - 4692.03061.05080.004295.0
15/09/2025 7:30 €29.59 €47.71 €50.34 - 4706.03169.05189.004707.0
15/09/2025 8:00 €44.11 €12.72 €-10.14 - 4707.03142.05163.004918.0
15/09/2025 8:30 €44.11 €12.72 €-11.57 - 4739.03169.05197.005043.0
15/09/2025 9:00 €23.26 €16.68 €-4.55 - 4765.03043.05176.005085.0
15/09/2025 9:30 €23.26 €16.68 €-8.15 - 4791.02997.05147.005132.0
15/09/2025 10:00 €9.18 €6.16 €-5.20 - 4817.03010.05125.005087.0
15/09/2025 10:30 €9.18 €6.16 €-3.41 - 4863.03017.05127.005033.0
15/09/2025 11:00 €3.00 €0.00€3.01 €0.00 - 4910.02999.05092.004992.0
15/09/2025 11:30 €3.00 €0.00€3.01 €-5.25 - 4932.03036.05119.004946.0
15/09/2025 12:00 €2.43 €4.00€4.74 €-1.00 - 4954.03002.05044.004918.0
15/09/2025 12:30 €2.43 €4.00€4.74 €-0.70 - 4979.03004.04986.004932.0
15/09/2025 13:00 €0.00 €3.00€1.30 €0.00 - 4998.02916.04921.004863.0
15/09/2025 13:30 €0.00 €3.00€1.30 €0.00 - 5038.02893.04955.004751.0
15/09/2025 14:00 €0.00 €0.00€0.00 €0.00 - 5077.02868.04951.004723.0
15/09/2025 14:30 €0.00 €0.00€0.00 €0.00 - 5099.02926.04993.004722.0
15/09/2025 15:00 €0.00 €2.00€0.00 €0.00 - 5121.02827.05075.004690.0
15/09/2025 15:30 €0.00 €2.00€0.00 €0.00 - 5135.02980.05239.004753.0
15/09/2025 16:00 €0.55 €20.81€19.88 €0.00 - 5148.03011.05281.004783.0
15/09/2025 16:30 €0.55 €20.81€19.88 €-0.09 - 5076.03144.05332.004941.0
15/09/2025 17:00 €31.02 €47.45€57.71€15.00 €-8.52 - 5019.03472.05343.005129.0
15/09/2025 17:30 €31.02 €47.45€57.71€40.00 €-6.32 - 4905.03464.05277.005251.0
15/09/2025 18:00 €52.02 €48.51€56.47€50.00 €-4.63 - 4792.03597.05196.005257.0
15/09/2025 18:30 €52.02 €48.51€56.47€42.31 €0.00 - 4706.03529.05201.005207.0
15/09/2025 19:00 €55.18 €38.71€56.47€51.00 €0.00 - 4580.03478.05292.005171.0
15/09/2025 19:30 €55.18 €38.71€56.47€36.47 €-10.80 - 4507.03419.05302.005179.0
15/09/2025 20:00 €44.01 €26.10€46.94€51.00 €-4.85 - 4433.03423.05112.005243.0
15/09/2025 20:30 €44.01 €26.10€46.94€24.10 €-14.41 - 4322.03325.04870.005244.0
15/09/2025 21:00 €17.34 €15.77€22.59€45.00 €-7.76 - 4212.03030.04671.005071.0
15/09/2025 21:30 €17.34 €15.77€22.59€25.00 €-5.41 - 4097.02992.04417.004839.0
15/09/2025 22:00 €1.12 €1.89€6.04€33.30 €0.00 - 3982.02658.04207.004569.0
15/09/2025 22:30 €1.12 €1.89€6.04€5.00 €-5.15 - 3855.02652.04028.004350.0
15/09/2025 23:00 €2.78 €0.39 €0.00 - 3728.02362.03990.004151.0
15/09/2025 23:30 €2.78 €0.39 €0.00 - 3580.02062.03937.004009.0
16/09/2025 0:00 €8.68 €5.00 €0.00 - 3432.01834.03861.003867.0
16/09/2025 0:30 €8.68 €5.00 €0.00 - 3312.01768.03815.003804.0
16/09/2025 1:00 €3.47 €0.12 €0.00 - 3304.01579.03745.003696.0
16/09/2025 1:30 €3.47 €0.12 €0.00 - 3139.01339.03738.003640.0
16/09/2025 2:00 €8.68 €0.00 €0.00 - 2974.01204.03692.003622.0
16/09/2025 2:30 €8.68 €0.00 €0.00 - 2775.01101.03702.003707.0
16/09/2025 3:00 €15.00 €2.00 €0.00 - 2577.01063.03673.003694.0
16/09/2025 3:30 €15.00 €2.00 €0.00 - 2397.01048.03661.003667.0
16/09/2025 4:00 €24.95 €15.00 €-18.17 - 2217.01027.03672.003647.0
16/09/2025 4:30 €24.95 €15.00 €-6.02 - 2067.01034.03771.003657.0
16/09/2025 5:00 €45.00 €40.79 €-21.14 - 1917.01020.03917.003665.0
16/09/2025 5:30 €45.00 €40.79 €-21.14 - 1736.01065.04183.003726.0
16/09/2025 6:00 €124.77 €84.20 €2.48 - 1555.01169.04518.003884.0
16/09/2025 6:30 €124.77 €84.20 €37.47 - 1477.01338.04913.004209.0
16/09/2025 7:00 €130.54 €92.57 €50.19 - 1340.01294.05097.004549.0
16/09/2025 7:30 €130.54 €92.57 €120.86 - 1335.01385.05204.004953.0
16/09/2025 8:00 €180.00 €115.00 €34.56 - 1330.01233.05221.005154.0
16/09/2025 8:30 €180.00 €115.00 €61.19 - 1243.01085.05258.005226.0
16/09/2025 9:00 €156.30 €92.28 €39.88 - 1156.0970.05186.005196.0
16/09/2025 9:30 €156.30 €92.28 €39.93 - 1060.0926.05156.005180.0
16/09/2025 10:00 €147.35 €86.40 €63.84 - 965.0932.05130.005086.0
16/09/2025 10:30 €147.35 €86.40 €65.31 - 932.01018.05098.005028.0
16/09/2025 11:00 €120.00 €88.93€85.00 €65.45 - 899.0968.05076.004995.0
16/09/2025 11:30 €120.00 €88.93€85.00 €53.14 - 850.0933.05050.004902.0
16/09/2025 12:00 €115.00 €80.00€75.00 €50.99 - 802.0953.05036.004869.0
16/09/2025 12:30 €115.00 €80.00€75.00 €49.98 - 798.0987.05050.004826.0
16/09/2025 13:00 €105.00 €84.32€87.84 €42.35 - 650.0980.05037.004842.0
16/09/2025 13:30 €105.00 €84.32€87.84 €87.53 - 700.01029.04965.004794.0
16/09/2025 14:00 €122.30 €88.00€105.00 €111.24 - 751.01014.04961.004855.0
16/09/2025 14:30 €122.30 €88.00€105.00 €83.08 - 736.0922.04991.004907.0
16/09/2025 15:00 €151.10 €132.40€120.00 €52.73 - 721.0990.05001.004932.0
16/09/2025 15:30 €151.10 €132.40€120.00 €70.32 - 654.0836.05043.005031.0
16/09/2025 16:00 €183.20 €274.80€190.20 €65.91 - 586.0833.05076.005103.0
16/09/2025 16:30 €183.20 €274.80€190.20 €133.12 - 557.0734.05170.005282.0
16/09/2025 17:00 €178.20 €175.00€201.00€0.00 €58.69 - 527.0623.05320.005463.0
16/09/2025 17:30 €178.20 €175.00€201.00€0.00 €61.43 - 584.0692.05417.005588.0
16/09/2025 18:00 €180.73 €123.00€155.00€0.00 €103.28 - 641.0680.05352.005587.0
16/09/2025 18:30 €180.73 €123.00€155.00€0.00 €68.16 - 769.0791.05300.005554.0
16/09/2025 19:00 €149.11 €131.00€131.60€0.00 €86.83 - 922.01091.05211.005466.0
16/09/2025 19:30 €149.11 €131.00€131.60€0.00 €69.55 - 1110.01352.05244.005505.0
16/09/2025 20:00 €124.06 €140.02€145.00€0.00 €75.90 - 1299.01707.05344.005559.0
16/09/2025 20:30 €124.06 €140.02€145.00€0.00 €67.48 - 1593.01842.05304.005464.0
16/09/2025 21:00 €99.17 €72.40€77.00€0.00 €52.77 - 1888.02111.05177.005283.0
16/09/2025 21:30 €99.17 €72.40€77.00€0.00 €20.05 - 2242.02368.04950.005039.0
16/09/2025 22:00 €84.53 €59.57€75.00€0.00 €-8.99 - 2596.02425.04256.004751.0
16/09/2025 22:30 €84.53 €59.57€75.00€0.00 €6.03 - 2899.02538.04091.004492.0
16/09/2025 23:00 €83.80 €78.31 €-9.95 - 3203.02633.03931.004282.0
16/09/2025 23:30 €83.80 €78.31 €10.87 - 3408.02795.03877.004139.0
17/09/2025 0:00 €62.21 €67.69 €3.84 - 3613.02890.03759.003962.0
17/09/2025 0:30 €62.21 €67.69 €12.10 - 3710.02917.03698.003868.0
17/09/2025 1:00 €67.00 €66.09 €31.73 - 3879.03072.03662.003773.0
17/09/2025 1:30 €67.00 €66.09 €0.00 - 4049.03091.03742.003709.0
17/09/2025 2:00 €62.21 €69.00 €0.00 - 4220.03153.03729.003706.0
17/09/2025 2:30 €62.21 €69.00 €24.09 - 4316.03292.03696.003799.0
17/09/2025 3:00 €50.26 €66.26 €0.00 - 4412.03411.03683.003760.0
17/09/2025 3:30 €50.26 €66.26 €0.00 - 4418.03402.03691.003754.0
17/09/2025 4:00 €51.00 €64.63 €119.73 - 4423.03315.03701.003703.0
17/09/2025 4:30 €51.00 €64.63 €96.32 - 4325.03213.03762.003718.0
17/09/2025 5:00 €60.00 €69.86 €136.15 - 4227.03084.03920.003725.0
17/09/2025 5:30 €60.00 €69.86 €126.25 - 4143.02916.04237.003788.0
17/09/2025 6:00 €88.00 €99.13 €157.69 - 4058.02968.04573.003935.0
17/09/2025 6:30 €88.00 €99.13 €379.09 - 4015.02933.04973.004206.0
17/09/2025 7:00 €110.45 €110.76 €234.49 - 4126.02866.05173.004531.0
17/09/2025 7:30 €110.45 €110.76 €162.93 - 4053.02888.05239.004912.0
17/09/2025 8:00 €116.71 €107.63 €161.88 - 3979.02838.05218.005125.0
17/09/2025 8:30 €116.71 €107.63 €23.24 - 3956.02836.05234.005159.0
17/09/2025 9:00 €115.00 €103.41 €10.44 - 3933.03077.05132.005155.0
17/09/2025 9:30 €115.00 €103.41 €11.78 - 3908.03110.05089.005148.0
17/09/2025 10:00 €92.00 €75.00 €8.86 - 3882.03182.05051.005095.0
17/09/2025 10:30 €92.00 €75.00 €-13.56 - 3916.03186.04966.004982.0
17/09/2025 11:00 €85.00 €74.15€69.91 €3.65 - 3950.03115.04930.004935.0
17/09/2025 11:30 €85.00 €74.15€69.91 €1.34 - 3967.03115.04878.004846.0
17/09/2025 12:00 €71.54 €61.36€65.00 €0.00 - 3985.03148.04897.004863.0
17/09/2025 12:30 €71.54 €61.36€65.00 €0.00 - 4042.03138.04868.004851.0
17/09/2025 13:00 €54.69 €53.52€40.67 €-11.40 - 4078.03028.04851.004799.0
17/09/2025 13:30 €54.69 €53.52€40.67 €-23.46 - 4073.02821.04884.004680.0
17/09/2025 14:00 €51.89 €55.00€45.00 €9.66 - 4068.02819.04881.004624.0
17/09/2025 14:30 €51.89 €55.00€45.00 €0.00 - 4006.02793.04971.004621.0
17/09/2025 15:00 €55.12 €66.41€56.45 €-2.00 - 3945.02825.05038.004649.0
17/09/2025 15:30 €55.12 €66.41€56.45 €0.00 - 3961.02845.05202.004734.0
17/09/2025 16:00 €75.61 €73.33€72.20 €0.00 - 3978.03048.05412.004773.0
17/09/2025 16:30 €75.61 €73.33€72.20 €0.00 - 3970.03074.05523.004856.0
17/09/2025 17:00 €102.06 €105.42€93.70€45.00 €-7.70 - 3962.03070.05520.005045.0
17/09/2025 17:30 €102.06 €105.42€93.70€65.00 €-5.75 - 3865.03001.05485.005159.0
17/09/2025 18:00 €121.58 €117.87€104.67€72.00 €0.00 - 3768.02896.05385.005198.0
17/09/2025 18:30 €121.58 €117.87€104.67€85.00 €56.25 - 3664.02907.05398.005171.0
17/09/2025 19:00 €125.05 €114.11€106.00€85.00 €97.50 - 3627.02778.05462.005147.0
17/09/2025 19:30 €125.05 €114.11€106.00€85.00 €96.31 - 3542.02738.05419.005183.0
17/09/2025 20:00 €120.01 €99.30€80.89€64.00 €38.82 - 3458.02581.05271.005292.0
17/09/2025 20:30 €120.01 €99.30€80.89€50.89 €-10.66 - 3381.02437.05040.005238.0
17/09/2025 21:00 €101.08 €72.73€54.22€45.00 €-13.39 - 3304.02418.04755.005132.0
17/09/2025 21:30 €101.08 €72.73€54.22€19.00 €-0.68 - 3212.02252.04519.004869.0
17/09/2025 22:00 €76.00 €53.34€25.00€21.00 €0.00 - 3121.02179.04288.004696.0
17/09/2025 22:30 €76.00 €53.34€25.00€0.00 €-6.73 - 3036.01876.04155.004400.0
17/09/2025 23:00 €44.68 €15.00 €0.36 - 2951.01871.03917.004191.0
17/09/2025 23:30 €44.68 €15.00 €-7.89 - 2825.01815.03859.004038.0
18/09/2025 0:00 €26.80 €15.00 €15.59 - 2699.01743.03744.003899.0
18/09/2025 0:30 €26.80 €15.00 €34.26 - 2603.01754.03680.003838.0
18/09/2025 1:00 €31.56 €19.33 €-4.87 - 2520.01654.03645.003756.0
18/09/2025 1:30 €31.56 €19.33 €-1.56 - 2472.01575.03721.003712.0
18/09/2025 2:00 €26.80 €19.33 €-5.36 - 2424.01435.03707.003671.0
18/09/2025 2:30 €26.80 €19.33 €-8.30 - 2318.01432.03672.003766.0
18/09/2025 3:00 €36.90 €13.41 €-21.66 - 2212.01374.03663.003733.0
18/09/2025 3:30 €36.90 €13.41 €-12.47 - 2094.01268.03674.003699.0
18/09/2025 4:00 €47.44 €18.12 €0.20 - 1976.01257.03689.003643.0
18/09/2025 4:30 €47.44 €18.12 €22.31 - 1879.01090.03751.003651.0
18/09/2025 5:00 €67.26 €55.83 €61.57 - 1782.01042.03910.003684.0
18/09/2025 5:30 €67.26 €55.83 €128.59 - 1726.0993.04239.003763.0
18/09/2025 6:00 €100.00 €150.59 €47.08 - 1669.01062.04575.003928.0
18/09/2025 6:30 €100.00 €150.59 €67.48 - 1661.0997.04978.004191.0
18/09/2025 7:00 €140.00 €130.00 €86.99 - 1633.01249.05180.004589.0
18/09/2025 7:30 €140.00 €130.00 €105.86 - 1702.01230.05247.004955.0
18/09/2025 8:00 €170.00 €161.95 €93.46 - 1767.01242.05225.005153.0
18/09/2025 8:30 €170.00 €161.95 €67.82 - 1815.01291.05247.005206.0
18/09/2025 9:00 €160.00 €150.00 €113.77 - 1862.01424.05225.005265.0
18/09/2025 9:30 €160.00 €150.00 €130.01 - 1906.01427.05241.005325.0
18/09/2025 10:00 €143.95 €115.70 €109.02 - 1951.01302.05140.005287.0
18/09/2025 10:30 €143.95 €115.70 €218.57 - 2008.01275.05095.005267.0
18/09/2025 11:00 €98.80 €111.19€145.00 €121.37 - 2066.01467.05079.005267.0
18/09/2025 11:30 €98.80 €111.19€145.00 €119.45 - 2182.01555.04977.005264.0
18/09/2025 12:00 €86.00 €87.94€114.73 €109.78 - 2298.01611.04952.005270.0
18/09/2025 12:30 €86.00 €87.94€114.73 €79.80 - 2411.01861.04907.005287.0
18/09/2025 13:00 €85.00 €81.66€89.32 €44.13 - 2494.00.04942.005256.0
18/09/2025 13:30 €85.00 €81.66€89.32 €20.76 - 2613.00.04903.005192.0
18/09/2025 14:00 €81.29 €72.00€82.48 €8.47 - 2732.00.04954.005197.0
18/09/2025 14:30 €81.29 €72.00€82.48 €12.59 - 2820.00.05005.005180.0
18/09/2025 15:00 €72.75 €60.40€75.31 €-1.88 - 2909.00.05034.005236.0
18/09/2025 15:30 €72.75 €60.40€75.31 €5.24 - 3036.00.05117.005279.0
18/09/2025 16:00 €77.00 €81.00€79.60 €0.18 - 3163.00.05196.005281.0
18/09/2025 16:30 €77.00 €81.00€79.60 €0.00 - 3243.00.05351.005372.0
18/09/2025 17:00 €103.00 €104.69€120.00€66.64 €0.00 - 3323.00.05521.005421.0
18/09/2025 17:30 €103.00 €104.69€120.00€100.90 €1.39 - 3425.00.05635.005498.0
18/09/2025 18:00 €122.00 €115.00€120.31€86.14 €0.00 - 3526.00.05620.005482.0
18/09/2025 18:30 €122.00 €115.00€120.31€96.25 €0.03 - 3588.00.05564.005470.0
18/09/2025 19:00 €126.00 €121.88€122.50€95.70 €0.00 - 3650.00.05475.005442.0
18/09/2025 19:30 €126.00 €121.88€122.50€97.50 €0.00 - 3604.00.05514.005447.0
18/09/2025 20:00 €120.00 €94.77€103.51€83.00 €0.00 - 3559.00.05558.005502.0
18/09/2025 20:30 €120.00 €94.77€103.51€83.00 €0.00 - 3547.00.05470.000.0
18/09/2025 21:00 €106.00 €87.30€89.91€87.70 €0.00 - 3535.00.05286.000.0
18/09/2025 21:30 €106.00 €87.30€89.91€72.00 €0.00 - 3511.00.05059.000.0
18/09/2025 22:00 €85.00 €75.68€79.68€72.00 €0.00 - 3487.00.04771.000.0
18/09/2025 22:30 €85.00 €75.68€79.68€65.00 €0.00 - 3450.00.04528.000.0
18/09/2025 23:00 €0.00 €0.00 - 3414.00.04306.000.0
18/09/2025 23:30 €0.00 €0.00 - 3269.00.04178.000.0
Time   DAM   IDA1   IDA2   IDA3   BAL --- WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL