• Home
  • Prices (Table)
Time     DAM         IDA1       IDA2    IDA3         BAL     - WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL
25/09/2023 0:30 €-0.49 €-20.00 €0.00 - 4381.02288.03377.003296.0
25/09/2023 1:00 €-0.50 €-20.00 €0.00 - 4410.02219.03308.003226.0
25/09/2023 1:30 €-0.50 €-18.09 €0.00 - 4397.02320.03260.003150.0
25/09/2023 2:00 €-0.49 €-19.79 €0.00 - 4385.02318.03230.003128.0
25/09/2023 2:30 €-0.49 €-18.09 €0.00 - 4306.02302.03245.003150.0
25/09/2023 3:00 €-0.52 €-15.00 €0.00 - 4226.02266.03190.003135.0
25/09/2023 3:30 €-0.52 €-22.07 €0.00 - 4130.02205.03173.003105.0
25/09/2023 4:00 €-1.03 €-15.00 €0.00 - 4033.02285.03180.003120.0
25/09/2023 4:30 €-1.03 €-9.65 €0.00 - 3913.02447.03172.003162.0
25/09/2023 5:00 €16.41 €-16.84 €0.00 - 3793.02594.03239.003202.0
25/09/2023 5:30 €16.41 €18.37 €0.44 - 3755.02830.03317.003326.0
25/09/2023 6:00 €104.00 €81.10 €65.94 - 3717.03030.03489.003518.0
25/09/2023 6:30 €104.00 €102.63 €176.54 - 3681.03206.03830.003869.0
25/09/2023 7:00 €134.53 €154.16 €166.63 - 3787.03123.04137.004169.0
25/09/2023 7:30 €134.53 €150.22 €199.52 - 3698.02963.04592.004495.0
25/09/2023 8:00 €125.95 €153.08 €184.22 - 3608.02976.04853.004758.0
25/09/2023 8:30 €125.95 €149.24 €177.95 - 3495.02856.05027.004846.0
25/09/2023 9:00 €105.72 €108.10 €171.98 - 3370.02842.05005.004889.0
25/09/2023 9:30 €105.72 €105.75 €209.92 - 3370.02772.05020.004916.0
25/09/2023 10:00 €94.63 €103.14 €200.81 - 3379.02730.04983.004883.0
25/09/2023 10:30 €94.63 €84.44 €151.19 - 3463.02746.04955.004835.0
25/09/2023 11:00 €80.66 €91.85€76.54 €208.09 - 3546.02781.04909.004838.0
25/09/2023 11:30 €80.66 €94.21€79.00 €177.94 - 3531.02844.04896.004810.0
25/09/2023 12:00 €78.22 €91.85€83.00 €221.00 - 3516.03064.04868.004809.0
25/09/2023 12:30 €78.22 €82.43€81.00 €180.68 - 3517.03191.04907.004832.0
25/09/2023 13:00 €74.05 €84.79€79.04 €181.63 - 3559.03216.04839.004810.0
25/09/2023 13:30 €74.05 €82.77€78.05 €151.06 - 3600.03116.04790.004737.0
25/09/2023 14:00 €91.54 €91.54€80.54 €193.28 - 3641.03195.04705.004698.0
25/09/2023 14:30 €91.54 €82.50€68.55 €0.00 - 3626.03297.04738.004698.0
25/09/2023 15:00 €97.98 €100.52€92.06 €14.35 - 3612.03334.04756.004733.0
25/09/2023 15:30 €97.98 €96.58€95.82 €73.04 - 3596.03259.04786.004770.0
25/09/2023 16:00 €110.08 €111.87€105.00 €8.98 - 3581.03239.04864.004808.0
25/09/2023 16:30 €110.08 €134.77€113.05 €33.72 - 3589.03306.05029.004945.0
25/09/2023 17:00 €128.00 €142.49€127.18€153.65 €153.78 - 3607.03314.05123.005117.0
25/09/2023 17:30 €128.00 €151.79€146.80€181.80 €188.09 - 3619.03297.05202.005216.0
25/09/2023 18:00 €146.94 €155.44€154.50€180.30 €190.44 - 3630.03163.05218.005170.0
25/09/2023 18:30 €146.94 €162.51€162.18€180.00 €189.73 - 3607.03101.05175.005089.0
25/09/2023 19:00 €146.00 €165.80€165.22€185.50 €194.07 - 3627.03161.05095.005021.0
25/09/2023 19:30 €146.00 €157.80€156.38€169.65 €151.76 - 3683.03171.05121.005056.0
25/09/2023 20:00 €124.00 €146.96€147.20€159.65 €157.63 - 3740.00.05220.005159.0
25/09/2023 20:30 €124.00 €120.45€115.80€133.00 €146.29 - 3822.00.05138.005067.0
25/09/2023 21:00 €107.00 €113.98€103.69€105.63 €33.07 - 3905.00.04966.004906.0
25/09/2023 21:30 €107.00 €101.65€95.82€85.00 €-4.24 - 4019.00.04712.004701.0
25/09/2023 22:00 €97.19 €91.28€83.13€100.00 €-5.90 - 4134.00.04497.004452.0
25/09/2023 22:30 €97.19 €86.58€85.49€76.05 €-20.41 - 4205.00.04221.004230.0
25/09/2023 23:00 €87.28 €55.28 €0.00 - 4276.00.04004.003987.0
25/09/2023 23:30 €87.28 €51.00 €-18.13 - 4337.00.03821.003833.0
26/09/2023 0:00 €45.00 €43.27 €0.61 - 4397.03536.00.003714.0
26/09/2023 0:30 €45.00 €16.67 €-0.23 - 4372.03580.00.003634.0
26/09/2023 1:00 €54.84 €23.62 €152.91 - 4380.03609.00.003574.0
26/09/2023 1:30 €54.84 €15.00 €0.00 - 4343.03623.00.003512.0
26/09/2023 2:00 €45.00 €25.00 €0.00 - 4307.03564.00.003485.0
26/09/2023 2:30 €45.00 €25.00 €0.00 - 4255.03587.00.003500.0
26/09/2023 3:00 €44.85 €42.85 €25.46 - 4202.03572.00.003482.0
26/09/2023 3:30 €44.85 €51.05 €153.22 - 4064.03494.00.003440.0
26/09/2023 4:00 €29.09 €60.00 €132.57 - 3925.03256.00.003370.0
26/09/2023 4:30 €29.09 €63.39 €146.61 - 3707.03223.00.003395.0
26/09/2023 5:00 €60.00 €65.00 €95.91 - 3490.03198.00.003431.0
26/09/2023 5:30 €60.00 €88.88 €89.67 - 3256.03172.00.003519.0
26/09/2023 6:00 €106.60 €121.59 €103.45 - 3022.02980.00.003636.0
26/09/2023 6:30 €106.60 €121.00 €120.14 - 2801.02928.00.003944.0
26/09/2023 7:00 €138.00 €128.22 €46.82 - 2632.02866.00.004344.0
26/09/2023 7:30 €138.00 €145.00 €156.47 - 2510.02794.00.004707.0
26/09/2023 8:00 €135.38 €185.28 €263.10 - 2379.02378.00.004859.0
26/09/2023 8:30 €135.38 €144.78 €256.53 - 2336.02241.00.004962.0
26/09/2023 9:00 €119.00 €135.12 €166.76 - 2294.02233.00.005026.0
26/09/2023 9:30 €119.00 €123.00 €157.04 - 2260.02145.00.005036.0
26/09/2023 10:00 €108.21 €119.21 €128.88 - 2226.02037.00.004971.0
26/09/2023 10:30 €108.21 €116.56 €30.81 - 2284.02050.00.004913.0
26/09/2023 11:00 €103.00 €106.00€111.56 €21.78 - 2342.02156.00.004864.0
26/09/2023 11:30 €103.00 €103.00€104.18 €31.49 - 2275.02062.00.004817.0
26/09/2023 12:00 €99.75 €104.00€104.97 €123.46 - 2207.02084.00.004809.0
26/09/2023 12:30 €99.75 €106.10€103.75 €147.78 - 2089.02120.04862.004814.0
26/09/2023 13:00 €96.01 €99.00€97.57 €85.09 - 2142.02154.04860.004875.0
26/09/2023 13:30 €96.01 €91.21€90.36 €23.91 - 2079.02105.04764.004756.0
26/09/2023 14:00 €98.01 €100.00€102.00 €12.11 - 2017.02106.04768.004771.0
26/09/2023 14:30 €98.01 €99.00€103.00 €120.39 - 1985.02068.04829.004800.0
26/09/2023 15:00 €101.04 €108.05€108.55 €80.75 - 1953.02208.04838.004824.0
26/09/2023 15:30 €101.04 €111.00€114.61 €123.19 - 1930.02239.04903.004882.0
26/09/2023 16:00 €113.85 €116.85€115.00 €153.93 - 1911.02015.04937.004959.0
26/09/2023 16:30 €113.85 €125.47€129.00 €116.15 - 1798.02036.05046.005111.0
26/09/2023 17:00 €137.53 €126.68€133.19€135.00 €71.25 - 1689.01935.05193.005221.0
26/09/2023 17:30 €137.53 €142.42€165.05€172.77 €138.70 - 1532.01810.05283.005289.0
26/09/2023 18:00 €162.90 €180.29€199.00€202.49 €112.33 - 1375.01484.05239.005260.0
26/09/2023 18:30 €162.90 €184.80€203.80€214.66 €112.45 - 1322.01431.05182.005158.0
26/09/2023 19:00 €175.00 €202.36€221.36€241.63 €152.89 - 1245.01346.05091.005078.0
26/09/2023 19:30 €175.00 €217.94€231.31€241.63 €225.35 - 1270.01320.05151.005191.0
26/09/2023 20:00 €162.20 €236.51€240.75€245.65 €253.95 - 1296.00.05261.005249.0
26/09/2023 20:30 €162.20 €223.28€227.75€245.00 €211.44 - 1239.00.05182.005150.0
26/09/2023 21:00 €136.60 €194.00€213.00€236.36 €194.57 - 1182.00.05033.004977.0
26/09/2023 21:30 €136.60 €171.60€185.00€230.00 €171.25 - 1144.00.04790.004746.0
26/09/2023 22:00 €113.15 €125.58€140.00€182.00 €105.97 - 1107.00.04550.004513.0
26/09/2023 22:30 €113.15 €118.65€117.15€135.00 €74.14 - 1092.00.04295.004273.0
26/09/2023 23:00 €136.53 €139.98 €79.64 - 1078.00.04034.004032.0
26/09/2023 23:30 €136.53 €120.67 €89.00 - 1123.00.03854.003833.0
27/09/2023 0:00 €102.01 €135.00 €106.11 - 1168.01195.00.003689.0
27/09/2023 0:30 €102.01 €137.01 €0.40 - 1210.01346.03596.003632.0
27/09/2023 1:00 €107.00 €113.09 €7.93 - 1056.01373.03494.003530.0
27/09/2023 1:30 €107.00 €115.00 €-6.93 - 1150.01521.03442.003473.0
27/09/2023 2:00 €102.01 €110.05 €19.99 - 1244.01710.03400.003433.0
27/09/2023 2:30 €102.01 €108.60 €94.51 - 1370.01824.03426.003450.0
27/09/2023 3:00 €100.61 €106.19 €8.32 - 1497.01929.03404.003406.0
27/09/2023 3:30 €100.61 €105.02 €52.91 - 1673.02068.03395.003394.0
27/09/2023 4:00 €99.65 €111.01 €109.93 - 1849.02263.03351.003395.0
27/09/2023 4:30 €99.65 €107.16 €122.06 - 2116.02335.03371.003387.0
27/09/2023 5:00 €104.00 €110.00 €150.28 - 2382.02649.03389.003441.0
27/09/2023 5:30 €104.00 €110.66 €85.86 - 2674.02790.03492.003532.0
27/09/2023 6:00 €126.52 €109.64 €115.77 - 2966.02992.03703.003743.0
27/09/2023 6:30 €126.52 €135.81 €109.11 - 3182.03186.03998.004024.0
27/09/2023 7:00 €145.00 €130.50 €141.46 - 3566.03240.04320.004364.0
27/09/2023 7:30 €145.00 €140.41 €144.59 - 3790.03304.04723.004769.0
27/09/2023 8:00 €130.54 €135.00 €156.05 - 4014.03453.04959.005011.0
27/09/2023 8:30 €130.54 €126.50 €75.20 - 4241.03495.05096.005098.0
27/09/2023 9:00 €113.23 €104.44 €1.95 - 4467.03584.05157.005188.0
27/09/2023 9:30 €113.23 €89.84 €0.00 - 4620.03581.05220.005223.0
27/09/2023 10:00 €103.10 €94.34 €0.00 - 4773.03629.05196.005217.0
27/09/2023 10:30 €103.10 €92.43 €0.00 - 4838.03569.05178.005209.0
27/09/2023 11:00 €104.60 €92.40€74.00 €153.90 - 4903.03709.05184.005237.0
27/09/2023 11:30 €104.60 €105.00€90.07 €122.52 - 4962.03798.05157.005251.0
27/09/2023 12:00 €99.79 €93.21€89.84 €117.75 - 5021.03817.05115.005265.0
27/09/2023 12:30 €99.79 €86.92€78.25 €112.42 - 5037.03795.05094.005313.0
27/09/2023 13:00 €94.64 €93.66€93.21 €119.18 - 4894.03739.05085.005285.0
27/09/2023 13:30 €94.64 €80.01€73.00 €168.30 - 5002.03699.04999.005200.0
27/09/2023 14:00 €92.80 €87.88€82.66 €103.82 - 5111.03725.04995.005162.0
27/09/2023 14:30 €92.80 €80.56€70.80 €132.23 - 5090.03642.04954.005135.0
27/09/2023 15:00 €92.02 €80.04€81.98 €168.48 - 5068.03588.04935.005124.0
27/09/2023 15:30 €92.02 €78.61€78.61 €167.78 - 4934.03593.04983.005123.0
27/09/2023 16:00 €99.76 €80.86€84.23 €178.93 - 4800.03304.05073.005142.0
27/09/2023 16:30 €99.76 €88.36€86.48 €170.89 - 4710.03186.05242.005263.0
27/09/2023 17:00 €114.68 €108.43€108.76€105.76 €168.38 - 4620.03122.05370.005370.0
27/09/2023 17:30 €114.68 €103.52€108.21€106.56 €170.97 - 4552.03103.05460.005433.0
27/09/2023 18:00 €121.12 €107.81€110.06€109.00 €169.42 - 4483.03162.05416.005413.0
27/09/2023 18:30 €121.12 €100.63€110.00€109.00 €170.97 - 4344.03021.05309.005347.0
27/09/2023 19:00 €115.85 €101.43€113.56€115.00 €169.42 - 4030.03116.05290.005299.0
27/09/2023 19:30 €115.85 €99.00€110.71€115.85 - 4011.03070.05304.005344.0
27/09/2023 20:00 €105.00 €93.94€100.15€99.60 - 3992.00.05303.005280.0
27/09/2023 20:30 €105.00 €86.68€102.38€99.60 - 4061.00.05187.005136.0
27/09/2023 21:00 €89.60 €91.66€102.38€105.47 - 4130.00.05016.004965.0
27/09/2023 21:30 €89.60 €73.47€85.94€91.50 - 4286.00.04779.004767.0
27/09/2023 22:00 €55.00 €41.75€50.01€57.30 - 4443.00.04531.004530.0
27/09/2023 22:30 €55.00 €13.16€18.00€36.98 - 4466.00.04282.004260.0
27/09/2023 23:00 €-2.80 €1.00 - 4489.00.04053.004034.0
27/09/2023 23:30 €-2.80 €-5.15 - 4408.00.03839.003858.0
28/09/2023 0:00 €0.00 €-5.15 €-3.25 - 4327.02514.00.003695.0
28/09/2023 0:30 €0.00 €-3.81 €-3.12 - 4267.02314.03555.003564.0
28/09/2023 1:00 €-1.10 €1.04 - 4062.02416.03473.003467.0
28/09/2023 1:30 €-1.10 €1.21 €-0.83 - 3896.02483.03394.003437.0
28/09/2023 2:00 €0.00 €1.62 €0.18 - 3731.02369.03354.003393.0
28/09/2023 2:30 €0.00 €-2.27 - 3528.02232.03351.003398.0
28/09/2023 3:00 €0.00 €1.21 - 3326.01990.03311.003339.0
28/09/2023 3:30 €0.00 €0.73 €-14.53 - 3191.01980.03296.003362.0
28/09/2023 4:00 €0.00 €0.00 €-17.49 - 3056.01883.03289.003357.0
28/09/2023 4:30 €0.00 €-1.00 €-22.25 - 3000.01849.03284.003378.0
28/09/2023 5:00 €5.00 €-10.00 €-17.74 - 2943.01703.03329.003430.0
28/09/2023 5:30 €5.00 €5.52 €34.24 - 2913.01936.03422.003541.0
28/09/2023 6:00 €95.00 €90.84 €126.32 - 2883.02326.03593.003715.0
28/09/2023 6:30 €95.00 €125.00 €171.97 - 2930.02520.03888.003985.0
28/09/2023 7:00 €131.55 €120.14 €189.70 - 2844.02787.04276.004369.0
28/09/2023 7:30 €131.55 €145.00 €190.00 - 2943.02825.04704.004802.0
28/09/2023 8:00 €126.95 €115.82 €187.38 - 3041.02918.04920.005021.0
28/09/2023 8:30 €126.95 €116.94 €186.73 - 3142.02904.05014.005105.0
28/09/2023 9:00 €110.00 €109.76 €185.20 - 3243.03153.05051.005156.0
28/09/2023 9:30 €110.00 €99.87 €161.19 - 3383.03236.05056.005189.0
28/09/2023 10:00 €94.21 €98.22 €156.65 - 3522.03310.04991.005190.0
28/09/2023 10:30 €94.21 €92.00 €112.11 - 3631.03470.04945.005139.0
28/09/2023 11:00 €87.64 €89.00€100.00 €19.16 - 3740.03520.04898.005178.0
28/09/2023 11:30 €87.64 €85.09€96.19 €19.16 - 3788.03403.04870.005143.0
28/09/2023 12:00 €84.78 €91.88€98.46 €108.55 - 3837.03496.04858.005158.0
28/09/2023 12:30 €84.78 €90.00€96.51 €76.25 - 3849.03736.04915.005195.0
28/09/2023 13:00 €85.00 €91.62€96.63 €45.86 - 3869.03716.04912.005176.0
28/09/2023 13:30 €85.00 €85.94€95.00 €19.01 - 3921.03602.04806.005083.0
28/09/2023 14:00 €88.00 €90.00€97.68 €45.70 - 3972.03675.04771.005056.0
28/09/2023 14:30 €88.00 €89.73€96.64 €41.54 - 3947.03542.04779.005107.0
28/09/2023 15:00 €98.00 €95.00€99.79 €129.31 - 3922.03381.04811.005082.0
28/09/2023 15:30 €98.00 €97.62€108.64 €168.01 - 3830.03240.04837.005111.0
28/09/2023 16:00 €110.39 €104.95€110.02 €174.33 - 3739.03024.04926.005155.0
28/09/2023 16:30 €110.39 €106.82€118.27 €176.02 - 3556.02609.05069.005196.0
28/09/2023 17:00 €138.22 €127.67€117.39€150.58 €189.25 - 3373.02310.05189.005241.0
28/09/2023 17:30 €138.22 €140.00€122.72€138.22 €172.78 - 3154.02192.05285.005362.0
28/09/2023 18:00 €157.08 €146.08€147.18€167.00 €176.70 - 2935.02103.05258.005393.0
28/09/2023 18:30 €157.08 €150.00€154.41€156.00 €173.63 - 2663.01947.05216.005328.0
28/09/2023 19:00 €169.90 €152.60€154.41€154.50 €151.46 - 2506.02019.05202.005334.0
28/09/2023 19:30 €169.90 €152.00€165.00€156.47 €144.02 - 2380.02095.05187.005387.0
28/09/2023 20:00 €159.90 €147.15€158.65€141.70 €22.88 - 2253.00.05281.005308.0
28/09/2023 20:30 €159.90 €145.00€130.50€93.45 €22.66 - 2246.00.05176.005151.0
28/09/2023 21:00 €139.40 €145.00€132.68€120.00 €23.44 - 2239.00.05011.004955.0
28/09/2023 21:30 €139.40 €120.00€110.00€60.00 €22.54 - 2290.00.04726.004745.0
28/09/2023 22:00 €107.80 €108.27€121.68€81.44 €21.72 - 2341.00.04432.004514.0
28/09/2023 22:30 €107.80 €105.99€105.54€77.16 €8.44 - 2443.00.04184.004275.0
28/09/2023 23:00 €94.72 €90.64 €22.59 - 2545.00.03961.004080.0
28/09/2023 23:30 €94.72 €92.89 €19.90 - 2594.00.03777.003909.0
29/09/2023 0:00 €34.71 €91.36 €-5.36 - 2643.02324.00.003751.0
29/09/2023 0:30 €34.71 €78.20 €-26.01 - 2651.02125.03542.003659.0
29/09/2023 1:00 €58.75 €48.75 €-20.92 - 2723.02076.03443.003573.0
29/09/2023 1:30 €58.75 €46.78 €-26.04 - 2746.02061.03412.003510.0
29/09/2023 2:00 €34.71 €55.69 €-25.03 - 2769.01971.03369.003432.0
29/09/2023 2:30 €34.71 €45.00 €-12.05 - 2783.01941.03376.003436.0
29/09/2023 3:00 €35.00 €33.98 €-4.02 - 2798.01892.03324.003388.0
29/09/2023 3:30 €35.00 €30.22 €-14.66 - 2791.01777.03294.003342.0
29/09/2023 4:00 €50.00 €37.50 €-2.01 - 2784.01771.03293.003346.0
29/09/2023 4:30 €50.00 €26.65 €-25.27 - 2786.01766.03308.003361.0
29/09/2023 5:00 €69.31 €49.30 €-0.18 - 2788.01813.03373.003401.0
29/09/2023 5:30 €69.31 €60.43 €44.38 - 2772.02101.03450.003490.0
29/09/2023 6:00 €103.44 €80.27 €33.73 - 2756.02047.03656.003658.0
29/09/2023 6:30 €103.44 €98.68 €96.87 - 2728.02315.03927.003964.0
29/09/2023 7:00 €141.07 €115.10 €87.04 - 2603.02341.04293.004318.0
29/09/2023 7:30 €141.07 €121.77 €138.27 - 2574.02220.04729.004666.0
29/09/2023 8:00 €130.00 €125.00 €72.76 - 2545.02296.04955.004923.0
29/09/2023 8:30 €130.00 €115.54 €70.13 - 2468.02247.05045.005019.0
29/09/2023 9:00 €115.00 €108.06 €62.21 - 2391.02065.05080.005024.0
29/09/2023 9:30 €115.00 €80.31 €70.87 - 2327.01947.05110.005015.0
29/09/2023 10:00 €98.82 €80.10 €33.98 - 2264.01942.05029.004961.0
29/09/2023 10:30 €98.82 €75.25 €38.54 - 2243.01930.04929.004888.0
29/09/2023 11:00 €96.40 €67.97€50.98 €53.54 - 2223.02054.04903.004868.0
29/09/2023 11:30 €96.40 €66.35€52.55 €-4.44 - 2205.02056.04868.004833.0
29/09/2023 12:00 €95.52 €64.50€56.76 €1.41 - 2187.02043.04833.004813.0
29/09/2023 12:30 €95.52 €77.00€68.76 €-18.32 - 2121.02038.04851.004800.0
29/09/2023 13:00 €95.38 €82.36€85.00 €-17.22 - 2032.01989.04820.004783.0
29/09/2023 13:30 €95.38 €85.00€86.00 €-11.16 - 2003.01920.04728.004706.0
29/09/2023 14:00 €96.02 €69.30€77.00 €-0.22 - 1974.01819.04714.004639.0
29/09/2023 14:30 €96.02 €66.02€88.76 €-19.54 - 1854.01848.04687.004634.0
29/09/2023 15:00 €103.54 €64.70€59.47 €11.74 - 1734.01775.04658.004581.0
29/09/2023 15:30 €103.54 €86.29€76.00 €56.75 - 1593.01667.04707.004649.0
29/09/2023 16:00 €120.00 €95.15€82.53 €61.87 - 1452.01563.04701.004707.0
29/09/2023 16:30 €120.00 €124.82€122.82 €77.53 - 1300.01400.04867.004804.0
29/09/2023 17:00 €143.00 €106.81€113.76€132.83 €127.68 - 1149.01248.04930.004910.0
29/09/2023 17:30 €143.00 €156.65€184.76€196.20 €198.62 - 1006.01102.05035.005026.0
29/09/2023 18:00 €186.00 €176.00€211.00€200.00 €230.56 - 864.0984.05040.005079.0
29/09/2023 18:30 €186.00 €183.57€218.00€208.00 €255.74 - 739.0841.05026.005073.0
29/09/2023 19:00 €231.20 €199.33€234.00€235.00 €260.89 - 599.0725.04980.005060.0
29/09/2023 19:30 €231.20 €214.36€249.00€264.00 €254.14 - 532.0607.05070.005198.0
29/09/2023 20:00 €262.08 €243.69€278.00€277.10 €257.74 - 465.00.05023.005135.0
29/09/2023 20:30 €262.08 €243.72€278.00€280.00 €248.74 - 446.00.04949.005012.0
29/09/2023 21:00 €271.70 €238.28€302.76€283.44 €320.12 - 428.00.04786.004875.0
29/09/2023 21:30 €271.70 €228.75€271.70€271.70 €263.19 - 424.00.04615.004676.0
29/09/2023 22:00 €204.40 €227.17€251.76€252.00 €281.90 - 421.00.04401.004499.0
29/09/2023 22:30 €204.40 €187.87€222.00€232.85 €237.22 - 399.00.04208.004327.0
29/09/2023 23:00 €125.92 €135.00 €175.01 - 377.00.04046.004150.0
29/09/2023 23:30 €125.92 €125.70 €169.62 - 343.00.03927.004000.0
Time   DAM   IDA1   IDA2   IDA3   BAL --- WIND
FORECAST
WIND
ACTUAL
LOAD
FORECAST
LOAD
ACTUAL